We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Sapphire AV SFSC350-10 projection screen 4.01 m (158") 16:10
SKU
SFSC350-10
Login for pricing
In Stock: 5
Sapphire Fixed Frame Front Projection Screen Viewing Area 3498mm x 2181mm 16:10 Format
| Diagonal | 158 " |
|---|---|
| Viewable screen width (W) | 3498 mm |
| Viewable screen height (H) | 2181 mm |
| Native aspect ratio | 16:10 |
| SKU | SFSC350-10 |
| EAN | 5060558501478 |
| Manufacturer | Sapphire AV |
| Availability | Y |
Sapphire Fixed Frame Front Projection Screen.
THIS FIXED FRAME SCREEN IS THE PERFECT SOLUTION FOR A DEDICATED APPLICATION WITH A STYLISH BLACK VELVET FRAME TO ACHIEVE A SOPHISTICATED LOOK. THE SOLID STRUCTURE AND TENSIONING SYSTEM ENSURES THAT THIS SCREEN IS ALWAYS PERFECTLY FLAT MAKING THIS THE IDEAL SCREEN FOR ULTRA/SHORT THROW PROJECTORS.
Perfect for dedicated applications.
This screen is ideal for Ultra/short throw projectors.
10cm black velvet frame all around.
Front projection.
1:1 gain.
Viewing angle 160 degrees.
This screen is perfectly flat due to the tension creating a flawless picture.
Rail mounting brackets for easy installation.
Excellent Quality - We stand by the quality of our products by offering an outstanding 3 year warranty.
THIS FIXED FRAME SCREEN IS THE PERFECT SOLUTION FOR A DEDICATED APPLICATION WITH A STYLISH BLACK VELVET FRAME TO ACHIEVE A SOPHISTICATED LOOK. THE SOLID STRUCTURE AND TENSIONING SYSTEM ENSURES THAT THIS SCREEN IS ALWAYS PERFECTLY FLAT MAKING THIS THE IDEAL SCREEN FOR ULTRA/SHORT THROW PROJECTORS.
Perfect for dedicated applications.
This screen is ideal for Ultra/short throw projectors.
10cm black velvet frame all around.
Front projection.
1:1 gain.
Viewing angle 160 degrees.
This screen is perfectly flat due to the tension creating a flawless picture.
Rail mounting brackets for easy installation.
Excellent Quality - We stand by the quality of our products by offering an outstanding 3 year warranty.
| Performance | |
|---|---|
| Native aspect ratio | 16:10 |
| Screen surface | Matte White |
| Country of origin | China |
| Harmonized System (HS) code | 9010600000 |
| Viewable screen height (H) | 2.18 m |
| Viewable screen width (W) | 3.5 m |
| Overall screen size (Height x Width) | 238 x 369 cm |
| Diagonal (metric) | 401 cm |
| Diagonal | 4.01 m (158") |
| Viewing angle | 160° |
| Remotely operated | No |
| Screen gain | 1.1 |
| Format | Wide |
| Drive type | Manual |
| Tensioned screen | Yes |
| Design | |
| Frame type | Fixed frame |
| Easy to install | Yes |
| Borders | Yes |
| Material | PVC |
| Product colour | Black |
| Case colour | Black |
| Borders | 10 cm |
| Black drop | 10 cm |
| Black backing | Yes |
| Mounting type | Wall |
| Technical details | |
| Frame type | Fixed frame |
| Screen surface | Matte White |
| Easy to install | Yes |
| Country of origin | China |
| Borders | Yes |
| Viewable screen height (H) | 2.18 m |
| Viewable screen width (W) | 3.5 m |
| Overall screen size (Height x Width) | 238 x 369 cm |
| Diagonal (metric) | 401 cm |
| Material | PVC |
| Diagonal | 4.01 m (158") |
| Viewing angle | 160° |
| Remotely operated | No |
| Screen gain | 1.1 |
| Format | Wide |
| Borders | 10 cm |
| Black drop | 10 cm |
| Drive type | Manual |
| Tensioned screen | Yes |
| Black backing | Yes |
| Package width | 3800 mm |
| Package height | 210 mm |
| Package depth | 210 mm |
| Products per pallet | 12 pc(s) |
| Pallet gross width | 100 cm |
| Pallet gross weight | 264 kg |
| Pallet gross length | 3.8 m |
| Pallet gross height | 120 cm |
| Master (outer) case width | 210 mm |
| Master (outer) case gross weight | 22 kg |
| Master (outer) case length | 3800 mm |
| Master (outer) case height | 210 mm |
| Products per pallet layer (UK) | 4 pc(s) |
| Products per pallet layer | 4 pc(s) |
| Products per pallet (UK) | 12 pc(s) |
| Products per master (outer) case | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet weight (UK) | 264 kg |
| Pallet length (UK) | 3.8 m |
| Pallet height (UK) | 120 cm |
| Minimum order quantity | 1 pc(s) |
| Colour | |
| Product colour | Black |
| Case colour | Black |
| Weight & dimensions | |
| Depth | 40 mm |
| Height | 2381 mm |
| Width | 2698 mm |
| Weight | 20 kg |
| Dimensions folded (WxDxH) | 2698 x 40 x 2381 mm |
| Projector | |
|---|---|
| Diagonal | 4.01 m (158") |
| Packaging data | |
| Package width | 3800 mm |
| Package height | 210 mm |
| Package depth | 210 mm |
| Manual | Yes |
| Package weight | 22 kg |
| Remote control included | No |
| Quantity per pack | 1 pc(s) |
| Packaging content | |
| Manual | Yes |
| Remote control included | No |
| Quantity per pack | 1 pc(s) |
| Other features | |
| Country of origin | China |
| Harmonized System (HS) code | 9010600000 |
| Logistics data | |
| Harmonized System (HS) code | 9010600000 |
| Shipping (inner) case width | 21 cm |
| Shipping (inner) case length | 3.8 m |
| Shipping (inner) case height | 21 cm |
| Shipping (inner) case gross weight | 22 kg |
| Products per shipping (inner) case | 1 pc(s) |
| Products per pallet | 12 pc(s) |
| Pallet gross width | 100 cm |
| Pallet gross weight | 264 kg |
| Pallet gross length | 3.8 m |
| Pallet gross height | 120 cm |
| Master (outer) case width | 210 mm |
| Master (outer) case gross weight | 22 kg |
| Master (outer) case length | 3800 mm |
| Master (outer) case height | 210 mm |
| Products per pallet layer (UK) | 4 pc(s) |
| Products per pallet layer | 4 pc(s) |
| Products per pallet (UK) | 12 pc(s) |
| Products per master (outer) case | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet weight (UK) | 264 kg |
| Pallet length (UK) | 3.8 m |
| Pallet height (UK) | 120 cm |
| Minimum order quantity | 1 pc(s) |
You may also be interested in
| Product |
Bestseller
Sapphire AV SFSC350-10 projection scre...
Login for pricing
|
Popular
Euroscreen Frame Vision 2950 x 1745 pr...
Login for pricing
|
New
Euroscreen SEZ1617-W projection screen...
Login for pricing
|
Hot Product
Euroscreen SEZ2217-D projection screen...
Login for pricing
|
Euroscreen SEZ2420-V projection screen...
Login for pricing
|
Recommended
Euroscreen SEZ2017-V projection screen...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
SFSC350-10
|
V275-W
|
SEZ1617-W
|
SEZ2217-D
|
SEZ2420-V
|
SEZ2017-V
|
| Manufacturer |
Sapphire AV
|
Euroscreen
|
Euroscreen
|
Euroscreen
|
Euroscreen
|
Euroscreen
|
| Native aspect ratio |
16:10
|
N/A
|
16:9
|
16:10
|
4:3
|
4:3
|





