We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Sapphire AV SFFS305RP projection screen 3.81 m (150") 4:3
SKU
SFFS305RP
Login for pricing
In Stock: 1
Sapphire Rear Projection Rapid Fold Projection Screen 3048mm x 2286mm 4:3 150"
- Portable
- Height Adjustable
- Rear projection
- Comes with frame and a flight case on wheels
- This screen is ideal for Ultra/short throw projectors
- When assembled the screen is perfectly flat creating a flawless picture
- 2:5 gain
- Excellent Quality - We stand by the quality of our products by offering an outstanding 3 year warranty
| Diagonal | 150 " |
|---|---|
| Viewable screen width (W) | 3048 mm |
| Viewable screen height (H) | 2286 mm |
| Native aspect ratio | 4:3 |
| SKU | SFFS305RP |
| EAN | 5060558503533 |
| Manufacturer | Sapphire AV |
| Availability | Y |
OUR RAPID FOLD RANGE IS THE PERFECT PORTABLE AND HEIGHT ADJUSTABLE SOLUTION FOR ANY VENUE. THERE ARE NO PARTS TO INSTALL AND NO TOOLS REQUIRED.
Fabric specifications:
This rear projection fabric features a transparent material for rear projection applications.The material is grey opaque which helps achieve a very high level of contrast as well as a low reflection for ambient light.
Fabric specifications:
This rear projection fabric features a transparent material for rear projection applications.The material is grey opaque which helps achieve a very high level of contrast as well as a low reflection for ambient light.
| Performance | |
|---|---|
| Native aspect ratio | 4:3 |
| Screen surface | Rear projection |
| Country of origin | China |
| Certification | ROHS |
| Harmonized System (HS) code | 9010600000 |
| Viewable screen height (H) | 2.29 m |
| Viewable screen width (W) | 3.05 m |
| Overall screen size (Height x Width) | 249.4 x 325.6 cm |
| Diagonal (metric) | 381 cm |
| Diagonal | 3.81 m (150") |
| Viewing angle | 160° |
| Screen gain | 2.5 |
| Format | Video |
| Tensioned screen | Yes |
| Design | |
| Frame type | Folding frame |
| Easy to install | Yes |
| Borders | Yes |
| Material | Aluminium |
| Product colour | Grey |
| Case colour | Aluminium |
| Borders | 10.4 cm |
| Black drop | 10.4 cm |
| Mounting type | Floor |
| Technical details | |
| Frame type | Folding frame |
| Screen surface | Rear projection |
| Easy to install | Yes |
| Country of origin | China |
| Certification | ROHS |
| Borders | Yes |
| Viewable screen height (H) | 2.29 m |
| Viewable screen width (W) | 3.05 m |
| Overall screen size (Height x Width) | 249.4 x 325.6 cm |
| Diagonal (metric) | 381 cm |
| Material | Aluminium |
| Diagonal | 3.81 m (150") |
| Viewing angle | 160° |
| Screen gain | 2.5 |
| Format | Video |
| Borders | 10.4 cm |
| Black drop | 10.4 cm |
| Tensioned screen | Yes |
| Package width | 1400 mm |
| Package height | 320 mm |
| Package depth | 335 mm |
| Products per pallet | 4 pc(s) |
| Pallet gross width | 100 cm |
| Pallet gross weight | 230.8 kg |
| Pallet gross length | 140 cm |
| Pallet gross height | 64 cm |
| Master (outer) case width | 335 mm |
| Master (outer) case gross weight | 57.7 kg |
| Master (outer) case length | 1400 mm |
| Master (outer) case height | 320 mm |
| Products per pallet layer (UK) | 2 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet (UK) | 4 pc(s) |
| Products per master (outer) case | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet weight (UK) | 230.8 kg |
| Pallet length (UK) | 140 cm |
| Pallet height (UK) | 64 cm |
| Minimum order quantity | 1 pc(s) |
| Colour | |
| Product colour | Grey |
| Case colour | Aluminium |
| Weight & dimensions | |
| Depth | 32 mm |
| Height | 2494 mm |
| Width | 3256 mm |
| Weight | 30 kg |
| Dimensions folded (WxDxH) | 3256 x 32 x 2494 mm |
| Projector | |
|---|---|
| Diagonal | 3.81 m (150") |
| Packaging data | |
| Package width | 1400 mm |
| Package height | 320 mm |
| Package depth | 335 mm |
| Package weight | 57.7 kg |
| Quantity per pack | 1 pc(s) |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Other features | |
| Country of origin | China |
| Harmonized System (HS) code | 9010600000 |
| Logistics data | |
| Harmonized System (HS) code | 9010600000 |
| Shipping (inner) case width | 33.5 cm |
| Shipping (inner) case length | 140 cm |
| Shipping (inner) case height | 32 cm |
| Shipping (inner) case gross weight | 57.7 kg |
| Products per shipping (inner) case | 1 pc(s) |
| Products per pallet | 4 pc(s) |
| Pallet gross width | 100 cm |
| Pallet gross weight | 230.8 kg |
| Pallet gross length | 140 cm |
| Pallet gross height | 64 cm |
| Master (outer) case width | 335 mm |
| Master (outer) case gross weight | 57.7 kg |
| Master (outer) case length | 1400 mm |
| Master (outer) case height | 320 mm |
| Products per pallet layer (UK) | 2 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet (UK) | 4 pc(s) |
| Products per master (outer) case | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet weight (UK) | 230.8 kg |
| Pallet length (UK) | 140 cm |
| Pallet height (UK) | 64 cm |
| Minimum order quantity | 1 pc(s) |
| Customs product code (TARIC) | 9010600000 |
You may also be interested in
| Product |
Sapphire AV SFFS305RP projection scree...
Login for pricing
|
Popular
Euroscreen V250-D projection screen 2....
Login for pricing
|
Euroscreen Frame Vision 2950 x 1745 pr...
Login for pricing
|
Recommended
Sapphire SFSC300AT projection screen 1...
Login for pricing
|
New
Euroscreen SEZ1617-W projection screen...
Login for pricing
|
Euroscreen SEZ2420-V projection screen...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
SFFS305RP
|
V250-D
|
V275-W
|
SFSC300AT
|
SEZ1617-W
|
SEZ2420-V
|
| Manufacturer |
Sapphire AV
|
Euroscreen
|
Euroscreen
|
Sapphire
|
Euroscreen
|
Euroscreen
|
| Native aspect ratio |
4:3
|
N/A
|
N/A
|
N/A
|
16:9
|
4:3
|





