We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy Watch8 Classic (LTE, 46 mm)
SKU
SM-L505FZWAEUA
- Rotating Bezel to enjoy smooth and intuitive scrolling
- Ultra-comfort unlocked with a cushioned design
- Access apps and workouts with Quick Button
- Embrace the power of Galaxy AI
| SKU | SM-L505FZWAEUA |
|---|---|
| EAN | 8806097476870 |
| Manufacturer | Samsung |
| Availability | Y |
| Technical details | |
|---|---|
| Processor cores | 5 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Display brightness | 600 cd/m² |
| Display technology | AMOLED |
| International Protection (IP) code | IP68 |
| Built-in camera | No |
| FM radio | No |
| Shape | Round |
| Band colour | White |
| Operating system installed | Wear OS |
| Built-in microphone | Yes |
| Display diagonal | 3.3 cm (1.3") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 438 x 438 pixels |
| Pixel density | 327 ppi |
| Processor manufacturer | Samsung |
| Processor model | Exynos W1000 |
| Display type | Digital |
| Audio formats supported | 3GA, AAC, AMR, AWB, M4A, MP3, OGA, OGG, WAV |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Samsung Bixby |
| Display | |
| Display brightness | 600 cd/m² |
| Display technology | AMOLED |
| Display diagonal | 3.3 cm (1.3") |
| Touchscreen | Yes |
| Display resolution | 438 x 438 pixels |
| Pixel density | 327 ppi |
| Display type | Digital |
| Display number of colours | 16 million colours |
| Always-on display | Yes |
| Colour display | Yes |
| Display technology marketing name | Super AMOLED |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 46 mm |
| Watch case colour | Silver |
| Watch case material | Stainless steel |
| Band size | One Size |
| International Protection (IP) code | IP68 |
| Shape | Round |
| Band colour | White |
| Buckle colour | Silver |
| Back material | Sapphire glass |
| Closure type | Single prong strap buckle |
| Water resistance | 5 ATM |
| Performance | |
| Processor cores | 5 |
| Built-in camera | No |
| FM radio | No |
| Operating system installed | Wear OS |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| RAM capacity | 2000 MB |
| Flash memory | 64 GB |
| Processor manufacturer | Samsung |
| Processor model | Exynos W1000 |
| Features | |
| Processor cores | 5 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Display brightness | 600 cd/m² |
| Display technology | AMOLED |
| International Protection (IP) code | IP68 |
| Built-in camera | No |
| FM radio | No |
| Operating system installed | Wear OS |
| Built-in microphone | Yes |
| Display diagonal | 3.3 cm (1.3") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 438 x 438 pixels |
| Pixel density | 327 ppi |
| Processor manufacturer | Samsung |
| Processor model | Exynos W1000 |
| Display type | Digital |
| Audio formats supported | 3GA, AAC, AMR, AWB, M4A, MP3, OGA, OGG, WAV |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Samsung Bixby |
| Activity tracker | Yes |
| Heart rate sensor type | Electrical, Optical |
| Display number of colours | 16 million colours |
| Military standard | MIL-STD-810H |
| Always-on display | Yes |
| Geomagnetic sensor | Yes |
| Skin temperature sensor | Yes |
| Calendar | Yes |
| Network | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Galileo | Yes |
| BeiDou | Yes |
| Storage | |
|---|---|
| RAM capacity | 2000 MB |
| Flash memory | 64 GB |
| Ports & interfaces | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | No |
| Power | |
| Wireless charging | Yes |
| Charging time | 1.3 h |
| Battery capacity | 445 mAh |
| Battery life (max) | 30 h |
| Battery type | Built-in battery |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Software | |
| Sports activity apps | Samsung Health |
| Other features | |
| Bluetooth | Yes |
| Weight & dimensions | |
| Width | 46.4 mm |
| Depth | 46 mm |
| Thickness | 1.06 cm |
| Weight | 63.5 g |
You may also be interested in
| Product |
Hot Product
Samsung Galaxy Watch8 Classic (LTE, 46...
Login for pricing
|
Recommended
Huawei WATCH 4 Pro 3.81 cm (1.5")...
Login for pricing
|
Bestseller
Apple Watch Series 9 GPS + Cellular 45...
Login for pricing
|
Apple Watch Series 9 GPS + Cellular 41...
Login for pricing
|
Apple Watch Series 9 GPS + Cellular 45...
Login for pricing
|
Popular
Apple Watch Series 9 GPS + Cellular 45...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
SM-L505FZWAEUA
|
55020AMB
|
MRMG3QA/A
|
MRJ83QA/A
|
MRMC3QA/A
|
MRMN3QA/A
|
| Manufacturer |
Samsung
|
Huawei
|
Apple
|
Apple
|
Apple
|
Apple
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Touchscreen |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
| Built-in microphone |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Bluetooth version |
5.3
|
5.2
|
5.3
|
5.3
|
5.3
|
5.3
|
| Display type |
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
| Band colour |
White
|
Titanium
|
Blue
|
Black
|
Black
|
Blue
|
| Watch case size |
46 mm
|
48 mm
|
45 mm
|
41 mm
|
45 mm
|
45 mm
|
| Watch case colour |
Silver
|
Titanium
|
Silver
|
Graphite
|
Black
|
Silver
|
| Watch case material |
Stainless steel
|
Titanium
|
Aluminium
|
Stainless steel
|
Aluminium
|
Stainless steel
|
| USB port |
N
|
N
|
N
|
N
|
N
|
N
|





