We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy S25 Enterprise Edition 15.8 cm (6.2") Dual SIM Android 15 5G USB Type-C 12 GB 128 GB 4000 mAh Silver
SKU
SM-S931BZSDEEE
Login for pricing
In Stock: 183
Samsung Galaxy S25 Enterprise Edition , 15.8 cm (6.2"), 12 GB, 128 GB, 50 MP, Android 15, Silver
Samsung Galaxy S25 Enterprise Edition . Display diagonal: 15.8 cm (6.2"), Display resolution: 2340 x 1080 pixels. Processor family: Qualcomm Snapdragon, Processor model: 8 Elite. RAM capacity: 12 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 4000 mAh. Product colour: Silver. Weight: 162 g
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Pixel density | 418 ppi |
| Display brightness | 1500 cd/m² |
| Display resolution | 2340 x 1080 pixels |
| Display diagonal | 15.8 cm (6.2") |
| Maximum refresh rate | 120 Hz |
| Rounded display corners | Yes |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Brand specific technologies | Always-on display |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | AMOLED |
| Processor | |
| Processor boost frequency | 4.47 GHz |
| Processor family | Qualcomm Snapdragon |
| Processor cores | 8 |
| Processor model | 8 Elite |
| AI processor family | Qualcomm |
| Storage | |
| RAM capacity | 12 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Third rear camera sensor size | 1/2.55" |
| Third rear camera field of view (FOV) angle | 120° |
| Second rear camera sensor size | 1/3.94" |
| Second rear camera pixel size | 1.4 µm |
| Second rear camera field of view (FOV) angle | 36° |
| Rear camera sensor size | 1/1.56" |
| Rear camera pixel size | 1 µm |
| Rear camera field of view (FOV) angle | 85° |
| Front camera sensor size | 1/3.2" |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 80° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 10 MP |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Front camera resolution (numeric) | 12 MP |
| Optical zoom | 3x |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 30x |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Maximum frame rate | 240 fps |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Night mode | Yes |
| Third rear camera aperture number | 2.2 |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Camera image formats supported | DNG, HEIF, JPEG |
| Rear camera pixel size (Quad Pixel technology) | 1 µm |
| Slow motion rate | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Slow motion mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1900,2100 MHz |
| Wi-Fi Direct | Yes |
| 3G standards | UMTS, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2600 MHz |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| MIMO | Yes |
| 5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
| 5G data rate (max) | 4.66 Gbit/s |
| 4G data rate (max) | 2000 Mbit/s |
| Modulation | 4096-QAM |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Silver |
| File formats | |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, MKV, MP4, WEBM |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Silver |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | SilverShadow |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 15 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Multimedia | |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, MKV, MP4, WEBM |
| Call management | |
| Image stabilizer | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 15 |
| Battery | |
| Wireless charging | Yes |
| Battery capacity | 4000 mAh |
| Memory | |
| RAM capacity | 12 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 25 W |
| Energy efficiency class | B |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2236 min |
| Battery endurance in cycles | 2000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Certificates | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions | |
| Width | 70.5 mm |
| Depth | 7.2 mm |
| Height | 146.9 mm |
| Weight | 162 g |
| Features | |
| Front camera field of view (FOV) angle | 80° |
| Packaging content | |
| AC adapter included | No |
You may also be interested in
| Product |
Bestseller
Samsung Galaxy S25 Enterprise Edition...
Login for pricing
|
New
HP Elite x3
Login for pricing
|
Recommended
Apple iPhone 12 128GB - White
Login for pricing
|
Popular
Apple iPhone 12 128GB - Green
Login for pricing
|
Hot Product
Apple iPhone 12 64GB - Green
Login for pricing
|
Apple iPhone 12 mini 256GB - Blue
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
SM-S931BZSDEEE
|
Y1M44EA#ABU
|
MGJC3B/A
|
MGJF3B/A
|
MGJ93B/A
|
MGED3B/A
|
| Manufacturer |
Samsung
|
HP
|
Apple
|
Apple
|
Apple
|
Apple
|
| Platform |
Android
|
N/A
|
iOS
|
iOS
|
iOS
|
iOS
|
| Form factor |
bar
|
N/A
|
bar
|
bar
|
bar
|
bar
|
| Display diagonal |
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
| Product colour |
Silver
|
N/A
|
White
|
Green
|
Green
|
Blue
|
| Internal storage capacity |
128GB to 256GB
|
64GB to 128GB
|
128GB to 256GB
|
128GB to 256GB
|
64GB to 128GB
|
256GB and more
|
| Weight |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
120g to 150g
|
| Operating system installed |
Android 15
|
Windows 10 Mobile
|
iOS 17
|
iOS 17
|
iOS 17
|
iOS 14
|
| RAM capacity |
6GB and more
|
4GB to 6GB
|
N/A
|
N/A
|
N/A
|
N/A
|
| Rear camera type |
Triple camera
|
Single camera
|
Dual camera
|
Dual camera
|
Dual camera
|
Dual camera
|
| Mobile network generation |
5G
|
4G
|
5G
|
5G
|
5G
|
5G
|
| SIM card capability |
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|




