We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
MSI Pro DP21 14M Intel Core 7 14700, Desktop PC, DP21 14M, SFF, Mini Computer, HTPC, (16GB RAM, 1TB Storage, Windows 11 ), Intel Graphics/DDR5/Dual HDMI/Dual LAN/WiFi 6E/BT 5.3
SKU
PRO DP21 14M i7 14700 FS 16GB 1TB W11P
Login for pricing
Out of stock
MSI PRO DP21 14M Intel Core 7 14700, Desktop PC, DP21 14M, SFF, Mini Computer, HTPC, (16GB RAM, 1TB Storage, Windows 11 PRO), Intel Graphics/DDR5/Dual HDMI/Dual LAN/WiFi 6E/BT 5.3
- INTEL 14TH GEN CORE i7 PC - DP21 14M is a compact (2.3L) mini PC featuring an Intel 14th Gen. Core i7-14700 processor with 20-core / 28-thread architecture (2.1GHz base frequency, 5.4GHz max. turbo); Windows 11 Pro software pre-installed
- 16GB RAM, UHD GRAPHICS - The system includes 16GB of pre-installed DDR5 memory (2 x SO-DIMMs up to 64GB) and supports 4K display at up to 60Hz - ideal for watching hi-res movies
- The rear I/O includes HDMI 2.0 & DP 1.4 ports for dual monitor setups
- 1TB PCIe M.2 SSD STORAGE- 1TB of pre-installed PCIe M.2 SSD storage ensures faster loading speeds (supports up to 2 x 2.5" HDD/SSD & 1 x M.2 with auto switch)
- The dTPM2.0 (Trusted Platform Module 2.0) technology provides security for storing sensitive data & passwords
- A server-grade thermal module distributes the cooling of different components within the system
- MSI Power Meter & MSI AI Engine - Power Meter enables one-click power saving, carbon emission calculation & electricity cost estimation
"MSI PRO DP21 14M Mini PC (SFF):
The MSI PRO DP21 14M is a small yet powerful mini-desktop with a compact 2.3L design suitable for commercial office work.
The PRO DP21 14M i7 14700 FS 16GB 1TB W11P is a complete system equipped with an Intel 14th Gen Core i7-14700 processor with 20-core / 28-thread architecture (2.1GHz base frequency, 5.4GHz max. turbo), 16GB DDR5 memory, 1TB of M.2 SSD storage, Intel Wi-Fi 6E & Bluetooth 5.3 connectivity. Windows 11 Pro software is pre-installed.
The easy-to-upgrade SFF case can house both M.2 (with auto switch) & 2 x 2.5-inch SSD/HDD storage, as well as up to 64 GB of system memory (2 x DDR5 SO-DIMMs)
Front & rear I/O include Intel 1Gbps ethernet LAN RJ45, Mic-in, Headphones-out, 8 x USB (10Gbps Type-A & C, 5Gbps Type-A & C, 2.0 Type-A), and HDMI 2.1 & DP 1.4 ports. The PRO DP21 14M also contains a COM port for connecting to POS devices. dTrusted Platform Module 2.0 (dTPM2.0) technology provides security for storing sensitive information."
The MSI PRO DP21 14M is a small yet powerful mini-desktop with a compact 2.3L design suitable for commercial office work.
The PRO DP21 14M i7 14700 FS 16GB 1TB W11P is a complete system equipped with an Intel 14th Gen Core i7-14700 processor with 20-core / 28-thread architecture (2.1GHz base frequency, 5.4GHz max. turbo), 16GB DDR5 memory, 1TB of M.2 SSD storage, Intel Wi-Fi 6E & Bluetooth 5.3 connectivity. Windows 11 Pro software is pre-installed.
The easy-to-upgrade SFF case can house both M.2 (with auto switch) & 2 x 2.5-inch SSD/HDD storage, as well as up to 64 GB of system memory (2 x DDR5 SO-DIMMs)
Front & rear I/O include Intel 1Gbps ethernet LAN RJ45, Mic-in, Headphones-out, 8 x USB (10Gbps Type-A & C, 5Gbps Type-A & C, 2.0 Type-A), and HDMI 2.1 & DP 1.4 ports. The PRO DP21 14M also contains a COM port for connecting to POS devices. dTrusted Platform Module 2.0 (dTPM2.0) technology provides security for storing sensitive information."
| Processor | |
|---|---|
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor cache type | Smart Cache |
| Processor cache | 33 MB |
| Processor frequency | 2.1 GHz |
| Processor model | i7-14700 |
| Number of processors installed | 1 |
| Processor manufacturer | Intel |
| Processor boost frequency | 5.4 GHz |
| Processor threads | 28 |
| Processor cores | 20 |
| Processor family | Intel® Core™ i7 |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | No |
| Memory | |
| Non-ECC | Yes |
| ECC | No |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory channels | Dual-channel |
| Buffered memory type | Clocked unregistered (unbuffered) |
| Memory data transfer rate | 5600 MT/s |
| Storage | |
| Intel® Optane™ Memory module installed | No |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Number of storage drives supported | 1 |
| Number of HDDs installed | 0 |
| Optical drive type | No |
| SSD interface | PCI Express 3.0 |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Card reader integrated | No |
| Total storage capacity | 1 TB |
| SSD memory type | TLC |
| SSD form factor | M.2 |
| Total HDDs capacity | 0 GB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| Graphics card HDMI ports quantity | 1 |
| Graphics card DisplayPorts quantity | 1 |
| Graphics card DVI ports quantity | 0 |
| Graphics card DVI-I ports quantity | 0 |
| Graphics card DVI-D ports quantity | 0 |
| Graphics card VGA (D-Sub) ports quantity | 0 |
| NVIDIA G-SYNC | No |
| NVIDIA GameWorks VR | No |
| CUDA | No |
| Discrete graphics card memory | 0 GB |
| Graphics card Mini DisplayPort ports quantity | 0 |
| On-board graphics card family | Intel® UHD Graphics |
| AMD FreeSync | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Number of discrete graphics cards | 0 |
| Graphics card Open GL support | Yes |
| Graphics card USB Type-C ports quantity | 0 |
| On-board graphics card cores | 32 |
| On-board graphics card 6K support | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card 8K support | Yes |
| Number of external displays supported | 2 |
| Ray tracing acceleration | No |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Wake-on-LAN ready | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Bluetooth Low Energy (BLE) | Yes |
| Miracast | Yes |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| Combo headphone/mic port | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 2.1 |
| VGA (D-Sub) ports quantity | 0 |
| USB 2.0 ports quantity | 4 |
| Serial ports quantity | 0 |
| S/PDIF out port | No |
| PS/2 ports quantity | 0 |
| Parallel ports quantity | 0 |
| Mini DisplayPorts quantity | 0 |
| Microphone in | Yes |
| Line-out | Yes |
| Line-in | Yes |
| Firewire (IEEE 1394) ports | 0 |
| Headphone outputs | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| eSATA ports quantity | 0 |
| DVI port | No |
| DisplayPorts quantity | 1 |
| DC-in jack | Yes |
| DisplayPort version | 1.4 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 0 |
| USB4 Gen 2x2 ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| Intel® Thunderbolt 4 | No |
| Thunderbolt 4 ports quantity | 0 |
| Fiber NIC port (Flex I/O) | No |
| Intel® Thunderbolt 5 | No |
| Thunderbolt 5 ports quantity | 0 |
| Number of rear USB ports | 4 |
| Number of rear audio ports | 0 |
| Number of front USB ports | 4 |
| Number of front audio ports | 2 |
| Number of side USB ports | 0 |
| Expansion slots | |
| PCI Express x1 (Gen 1.x) slots | 0 |
| PCI Express x1 (Gen 2.x) slots | 0 |
| PCI Express x1 (Gen 3.x) slots | 0 |
| PCI Express x4 (Gen 1.x) slots | 0 |
| PCI Express x4 (Gen 2.x) slots | 0 |
| PCI Express x4 (Gen 3.x) slots | 0 |
| PCI Express x8 (Gen 1.x) slots | 0 |
| PCI Express x8 (Gen 2.x) slots | 0 |
| PCI Express x8 (Gen 3.x) slots | 0 |
| PCI Express x16 (Gen 1.x) slots | 0 |
| PCI Express x16 (Gen 2.x) slots | 0 |
| PCI Express x16 (Gen 3.x) slots | 0 |
| PCI slots | 0 |
| PCI Express x8 slots | 0 |
| PCI Express x4 slots | 0 |
| PCI Express x16 slots | 0 |
| PCI Express x1 slots | 0 |
| Mini PCI Express slots | 0 |
| PCI Express x1 (Gen 4.x) slots | 0 |
| PCI Express x4 (Gen 4.x) slots | 0 |
| PCI Express x16 (Gen 4.x) slots | 0 |
| PCI Express x8 (Gen 4.x) slots | 0 |
| PCI Express x16 (Gen 5.x) slots | 0 |
| Technical details | |
| Water cooling system | No |
| Number of 2.5" bays | 2 |
| Cable lock slot type | Kensington |
| Product type | Mini PC |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Black |
| Chassis type | Small Desktop |
| Motherboard form factor | micro ATX |
| Audio system | High Definition Audio |
| Placement supported | Horizontal/Vertical |
| Number of 5.25" bays | 0 |
| Number of 3.5" bays | 0 |
| Compatible processor series | Intel Core i7 14th Gen |
| Cable lock slot | Yes |
| Audio output channels | 7.1 channels |
| Motherboard chipset | Intel H610 |
| Refurbished | No |
| Locale | English |
| Warranty period | 3 year(s) |
| PSTI certified | No |
| Compliance certificates | CE, Federal Communications Commission (FCC), RoHS |
| Statement of conformance & platform certificate included | Yes |
| Design | |
| Housing material | Metal, Plastic |
| Volume | 2.6 L |
| Water cooling system | No |
| Number of 2.5" bays | 2 |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Chassis type | Small Desktop |
| Placement supported | Horizontal/Vertical |
| Number of 5.25" bays | 0 |
| Number of 3.5" bays | 0 |
| Cable lock slot | Yes |
| Viewing window | No |
| Refurbished | No |
| Colour name | Black |
| Country of origin | China |
| RGB memory lighting | No |
| Introduction year | 2025 |
| Introduction month | June |
| Copilot key | No |
| Certified refurbished | No |
| Performance | |
|---|---|
| BIOS type | UEFI |
| Audio chip | Realtek ALC897 |
| Virtual Reality (VR) ready | No |
| Market positioning | Business |
| Number of speakers | 0 |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Product type | Mini PC |
| Trusted Platform Module (TPM) | Yes |
| Motherboard form factor | micro ATX |
| Audio system | High Definition Audio |
| Compatible processor series | Intel Core i7 14th Gen |
| Built-in speaker(s) | No |
| Audio output channels | 7.1 channels |
| Motherboard chipset | Intel H610 |
| Powered by | MSI |
| Trusted Platform Module (TPM) version | 2.0 |
| Sound pressure level | 28 dB |
| Fingerprint reader | No |
| Software | |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Drivers included | Yes |
| Operating system installed | Windows 11 Pro |
| Windows 11 free upgrade | No |
| Apple Intelligence | No |
| Copilot+ PC | No |
| Power | |
| 80 PLUS certification | No |
| Power supply input frequency | 50 - 60 Hz |
| Power supply input voltage | 100 - 240 V |
| Power supply | 120 W |
| Power consumption (typical) | 35 W |
| Power consumption (standby) | 8 W |
| USB Type-C output power | 15 W |
| Power consumption (max) | 95 W |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 0 - 85% |
| Storage relative humidity (H-H) | 0 - 90% |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating vibration | 0.25 G |
| Non-operating vibration | 0.5 G |
| Operating shock | 10 G |
| Non-operating shock | 60 G |
| Certificates | |
| Low halogen | No |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| PSTI certified | No |
| Compliance certificates | CE, Federal Communications Commission (FCC), RoHS |
| Weight & dimensions | |
| Volume | 2.6 L |
| Package width | 271 mm |
| Package depth | 382 mm |
| Package height | 122 mm |
| Width | 204 mm |
| Depth | 208 mm |
| Height | 54.8 mm |
| Package weight | 2.8 kg |
| Weight | 1.27 kg |
| Packaging data | |
| Package width | 271 mm |
| Package depth | 382 mm |
| Package height | 122 mm |
| Package weight | 2.8 kg |
| Packaging content | |
| VESA mount included | No |
| Cables included | AC |
| Manual | Yes |
| Numeric keypad | No |
| Mouse included | No |
| Drivers included | Yes |
| Display included | No |
| Keyboard backlit | No |
| Keyboard included | No |
| Screws included | No |
| Power cable length | 1.5 m |
| Display | |
| Display included | No |
| Certification | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Features | |
| Country of origin | China |
| Other features | |
| Number of speakers | 0 |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
| TV tuner integrated | No |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Refurbished | No |
| Country of origin | China |
| Locale | English |
| Warranty period | 3 year(s) |
You may also be interested in
| Product |
New
MSI Pro DP21 14M Intel Core 7 14700, D...
Login for pricing
|
Hot Product
Stormforce Onyx 6171 i3-12100F Desktop...
Login for pricing
|
Popular
HP Pro 400 G9 Intel® Core™ i5 i5-13500...
Login for pricing
|
Recommended
HP Pro 400 G9 Intel® Core™ i5 i5-13500...
Login for pricing
|
Avocor i5 OPS PC Gen11, 8GB RAM, 256GB...
Login for pricing
|
Bestseller
HP Pro 400 G9 Intel® Core™ i5 i5-13500...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
PRO DP21 14M i7 14700 FS 16GB 1TB W11P
|
7290-6171
|
883W9EA#ABU
|
628X8ET#ABU
|
AVC-OPSi5-G11
|
628X9ET#ABU
|
| Manufacturer |
MSI
|
STORMFORCE
|
HP
|
HP
|
Avocor
|
HP
|
| Processor family |
Intel Core i7
|
Intel Core i3
|
Intel Core i5
|
Intel Core i5
|
Intel Core i5
|
Intel Core i5
|
| Operating system installed |
Windows 11 Pro
|
Windows 11 Home
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
| Total storage capacity |
1000GB to 1500GB
|
100GB to 300GB
|
100GB to 300GB
|
100GB to 300GB
|
100GB to 300GB
|
100GB to 300GB
|
| Internal memory |
16GB
|
8GB
|
8GB
|
16GB
|
8GB
|
8GB
|
| Product type |
Mini PC (<= 3L)
|
PC
|
Mini PC (<= 3L)
|
PC
|
Mini PC (<= 3L)
|
PC
|
| Optical drive type |
N
|
N
|
N
|
N
|
N
|
N
|
| Display included |
N
|
N
|
N
|
N/A
|
N
|
N
|
| On-board graphics card |
Y
|
N/A
|
Y
|
Y
|
Y
|
Y
|
| Discrete graphics card |
N
|
Y
|
N
|
N
|
N
|
N
|





