Display |
---|
Screen shape | Flat |
Pixel density | 391 ppi |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 17.1 cm (6.72") |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Rounded display corners | Yes |
Display glass type | Corning Glass |
Gorilla Glass version | Gorilla Glass 3 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 1000 cd/m² |
Native aspect ratio | 20:9 |
Panel type | LCD |
Screen to body ratio | 87% |
Touch response rate | 240 Hz |
Processor |
---|
Processor family | Unisoc |
Processor cores | 8 |
Processor model | T760 |
Processor architecture | ARM Cortex-A76+Cortex-A55 |
Storage |
---|
RAM capacity | 4 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera |
---|
Second rear camera pixel size | 1.12 µm |
Second rear camera field of view (FOV) angle | 120° |
Rear camera pixel size | 0.64 µm |
Front camera pixel size | 1 µm |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 8 MP |
Resolution at capture speed | 1920x1080@30fps, 3840x2160@30fps |
Front camera resolution (numeric) | 16 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.45 |
Auto focus | Yes |
Face detection | Yes |
Maximum frame rate | 30 fps |
Video stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Smile detection | Yes |
Self-timer | Yes |
Night mode | Yes |
Time lapse mode | Yes |
High Dynamic Range (HDR) supported | Yes |
Panorama | Yes |
Portrait mode | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Rear camera pixel size (Quad Pixel technology) | 1.28 µm |
Front camera pixel size (Quad Pixel technology) | 2 µm |
Slow motion mode | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
2G standards | GSM |
3G standards | WCDMA |
4G standard | LTE |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
5G standard | NR |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription |
---|
Subscription type | No subscription |
Radio |
---|
FM radio | Yes |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details |
---|
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Water repellent |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Black |
Commodity Classification Automated Tracking System (CCATS) | 8517130000 |
Design |
---|
Product colour | Black |
Housing material | Acrylic, Polymethyl methacrylate (PMMA) |
International Protection (IP) code | IP54 |
Protection features | Water repellent |
Form factor | Bar |
Face recognition | Yes |
Colour name | Midnight Black |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Barcode reader | Yes |
Performance |
---|
Gyroscope | Yes |
Operating system installed | Android 14 |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Country of origin | China |
Face recognition | Yes |
Navigation |
---|
Position location | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia |
---|
Speakers | stereo |
FM radio | Yes |
Audio system | Dolby Atmos |
Number of microphones | 2 |
Software |
---|
Platform | Android |
Operating system installed | Android 14 |
Virtual assistant | Google Assistant |
Battery |
---|
Battery capacity | 5000 mAh |
Memory |
---|
RAM capacity | 4 GB |
Certificates |
---|
International Protection (IP) code | IP54 |
Sensors |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Weight & dimensions |
---|
Width | 76 mm |
Depth | 7.79 mm |
Height | 166.3 mm |
Weight | 188 g |
Package width | 90 mm |
Package depth | 177 mm |
Package height | 34 mm |
Package weight | 330 g |
Packaging content |
---|
AC adapter included | No |
Screen protector | No |
Headset included | No |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |