We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Logitech Zone Vibe 100
SKU
981-001213
| Connection | Wireless |
|---|---|
| Style | Head-band |
| Ideal use | Calls/Music |
| Microphone type | Boom microphone |
| SKU | 981-001213 |
| EAN | 5099206103917 |
| Manufacturer | Logitech |
| Availability | Y |
| PDF URLs |
View PDF |
Logitech Headset Zone Vibe 100 Wireless Black
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Boom |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Graphite |
| Volume control | Button |
| Cable length | 1.3 m |
| Control unit type | On-ear control unit |
| Control type | Buttons |
| Operating keys | Answer/end call, Play/Pause, Volume +, Volume - |
| On/off switch | Yes |
| Optimized for | Microsoft Teams, Google Meet, Zoom |
| Technical details | |
| Quantity | 1 |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Graphite |
| Total amount of recycled materials used for making | 25% |
| Made with recycled materials | Yes |
| Design | |
| Product type | Headset |
| Microphone type | Boom |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Graphite |
| Volume control | Button |
| Control type | Buttons |
| On/off switch | Yes |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Wireless range | 30 m |
| Cable length | 1.3 m |
| Bluetooth version | 5.2 |
| Frequency response (talk mode) | 100 - 8000 Hz |
| Frequency response (music mode) | 20 - 20000 Hz |
| Headphones | |
| Ear coupling | Circumaural |
| Impedance | 45 Ω |
| Headphone sensitivity | 118 dB |
| Driver unit | 4 cm |
| Microphone | |
| Microphone type | Boom |
| Microphone direction type | Omnidirectional |
| Folding microphone | Yes |
| Microphone frequency | 100 - 8000 Hz |
| Microphone mute | Yes |
| Number of microphones | 2 |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Microphone noise-canceling | Yes |
| Control unit | |
| Control unit type | On-ear control unit |
| Control type | Buttons |
| Battery | |
| Battery capacity | 240 mAh |
| Talk time | 18 h |
| Continuous audio playback time | 20 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of batteries supported | 1 |
| Battery operated | Yes |
| Charging source | USB |
| Battery type | Built-in battery |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| System requirements | |
|---|---|
| Mobile operating systems supported | iOS |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Weight & dimensions | |
| Weight | 185 g |
| Width | 169.7 mm |
| Height | 183 mm |
| Depth | 73 mm |
| Ear pad dimensions (W x D x H) | 75.4 x 19.3 x 98.6 mm |
| Packaging data | |
| Package width | 87 mm |
| Package height | 220 mm |
| Package depth | 196 mm |
| Package weight | 468 g |
| Quantity | 1 |
| Cables included | USB Type-A to USB Type-C |
| Packaging content | {loc-value} |
| Packaging content | |
| Packaging content | {loc-value} |
| Quantity | 1 |
| Cables included | USB Type-A to USB Type-C |
| AC adapter included | No |
| Pouch | Yes |
| Logistics data | |
| Master (outer) case width | 206 mm |
| Master (outer) case length | 362 mm |
| Master (outer) case height | 237 mm |
| Master (outer) case gross weight | 2.13 kg |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 2.5 W |
| USB Type-C required charging power (max) | 2.5 W |
| Features | |
| Optimized for | Microsoft Teams, Google Meet, Zoom |
| Supplier features | |
| Battery life | 1200 min |
| Other features | |
| Volume control | Button |
| Continuous audio playback time | 20 h |
| Bluetooth version | 5.2 |
| Other operating systems supported | ChromeOS |
| Packaging content | {loc-value} |
| On/off switch | Yes |
You may also be interested in
| Product |
Bestseller
Logitech Zone Vibe 100
Login for pricing
|
New
Jabra BIZ 2300 Mono, NC
Login for pricing
|
Recommended
Jabra BIZ 2300 Duo, NC
Login for pricing
|
Hot Product
Jabra BIZ 2300 Duo, USB, UC
Login for pricing
|
Popular
Jabra BIZ 2300 Duo, USB, MS
Login for pricing
|
Jabra BIZ 2400 II Mono, 3-1
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
981-001213
|
2303-820-104
|
2309-820-104
|
2399-829-109
|
2399-823-109
|
2406-820-204
|
| Manufacturer |
Logitech
|
Jabra
|
Jabra
|
Jabra
|
Jabra
|
Jabra
|
| Connectivity technology |
Wireless
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Wearing style |
Head-band
|
Head-band
|
Head-band
|
Head-band
|
Head-band
|
Head-band
|
| Recommended usage |
Calls/Music
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
| Microphone type |
Boom microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|
| Product type |
Headset
|
Headset
|
Headset
|
Headset
|
Headset
|
Headset
|



