Features |
---|
Product colour | Black, White |
Scanning | Colour scanning |
Faxing | Colour faxing |
Management protocols | DHCP, APIPA (AutoIP), mDNS, BOOTP, WINS, DDNS, DNS, ARP |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Control type | Touch |
Market positioning | Workgroup |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 270000 pages per month |
Duplex functions | Copy, Print, Scan |
Recommended duty cycle | 7000 - 50000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Printer fonts | PCL, PPDS, PostScript, Scalable |
Page description languages | PCL 5, PCL 6, PCLm, PDF 1.7, PPDS, PostScript 3 |
Performance |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Number of print cartridges | 4 |
Maximum duty cycle | 270000 pages per month |
Duplex functions | Copy, Print, Scan |
Recommended duty cycle | 7000 - 50000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Management protocols | DHCP, APIPA (AutoIP), mDNS, BOOTP, WINS, DDNS, DNS, ARP |
Copying | Colour copying |
Product colour | Black, White |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Workgroup |
Processor cores | 4 |
Internal memory | 4 MB |
Processor frequency | 1200 MHz |
Maximum internal memory | 4 MB |
Built-in processor | Yes |
Sound pressure level (printing) | 46 dB |
Sound pressure level (duplex printing) | 48 dB |
Sound pressure level (copying) | 52 dB |
Sound pressure level (scanning) | 50 dB |
Sound power level (standby) | 15 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 270000 pages per month |
Duplex functions | Copy, Print, Scan |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Input capacity |
---|
Multi-Purpose tray input capacity | 150 sheets |
Auto document feeder (ADF) input capacity | 300 sheets |
Output capacity |
---|
Auto document feeder (ADF) output capacity | 300 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 25.4 cm (10") |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 35 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 35 ppm |
Time to first page (colour, normal) | 8.2 s |
Time to first page (black, normal) | 7.1 s |
Print speed (black, normal quality, A4/US Letter) | 35 ppm |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | Yes |
Printer fonts | PCL, PPDS, PostScript, Scalable |
Copying |
---|
Copy speed (black, normal quality, A4) | 35 cpm |
Copy speed (colour, normal quality, A4) | 35 cpm |
Time to first copy (colour, normal) | 9.5 s |
Time to first copy (black, normal) | 8.5 s |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning |
---|
Optical scanning resolution (black) | 300 x 300 ppi |
Optical scanning resolution (colour) | 300 x 300 ppi |
Scanning | Colour scanning |
Optical scanning resolution | 300 x 300 DPI |
Maximum scan area | 297 x 432 mm |
Maximum scan resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, Network folder, PC, USB |
Scan speed (colour) | 120 ppm |
Scan speed (black) | 120 ppm |
Duplex scan speed (colour) | 240 ppm |
Duplex scan speed (black) | 240 ppm |
Image formats supported | JPEG, JPG |
Document formats supported | DOCX, PDF, RTF, TXT |
Duplex scanning | Yes |
Fax |
---|
Faxing | Colour faxing |
Storage |
---|
Internal memory | 4 MB |
Maximum internal memory | 4 MB |
Processor |
---|
Processor cores | 4 |
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 700 sheets |
Total output capacity | 500 sheets |
Multi-Purpose tray input capacity | 150 sheets |
Auto document feeder (ADF) output capacity | 300 sheets |
Auto document feeder (ADF) input capacity | 300 sheets |
Paper tray 1 input capacity | 550 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A3 |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
Non-ISO print media sizes | Executive, Folio, Hagaki card, Ledger (media size), Legal, Oficio, Statement |
JIS B-series sizes (B0...B9) | B4, B5 |
Envelopes sizes | 7 3/4, 9, 10, B5, C4, C5, DL |
Multi-Purpose Tray media weight | 60 - 300 g/m² |
Paper tray media types | Art paper, Card stock, Envelopes, Glossy paper, Labels, Plain paper |
Paper tray media weight | 60 - 300 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB connector | USB Type-A / USB Type-B |
USB 2.0 ports quantity | 2 |
Direct printing | Yes |
Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Supported network protocols (IPv6) | IPSEC |
Supported network protocols (IPv4) | IPSEC |
Security algorithms | 802.1x RADIUS, IPSec, LEAP, MD5, MSCHAPv2, PEAP, SNMPv3, TLS, TTLS, WPA, WPA2-Personal |
Management protocols | DHCP, APIPA (AutoIP), mDNS, BOOTP, WINS, DDNS, DNS, ARP |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details |
---|
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver, ErP |
Recommended duty cycle | 7000 - 50000 pages per month |
Management protocols | DHCP, APIPA (AutoIP), mDNS, BOOTP, WINS, DDNS, DNS, ARP |
Product colour | Black, White |
Energy Star Typical Electricity Consumption (TEC) | 0.58 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 580 W |
Duplex printing | Yes |
Compliance certificates | BSMI, CB, CCC, CE, CECP, EFTA, Federal Communications Commission (FCC), GS mark, ICES, KC, KCC, Mopria Certified, Norma Oficial Mexicana (NOM), RCM, UKCA, UL, US FDA, VCCI, cUL |
Design |
---|
Colour display | Yes |
Display diagonal | 25.4 cm (10") |
Product colour | Black, White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Workgroup |
Power |
---|
Power consumption (ready) | 72 W |
Power consumption (sleep) | 1.2 W |
Power consumption (off) | 0.2 W |
Energy Star Typical Electricity Consumption (TEC) | 0.58 kWh/week |
Power consumption (printing) | 580 W |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 10 x64, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64 |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 10 x64, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64 |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Operational conditions |
---|
Storage temperature (T-T) | 10 - 32.2 °C |
Operating relative humidity (H-H) | 15 - 80% |
Operating altitude | 0 - 2896 m |
Sustainability |
---|
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver, ErP |
Weight & dimensions |
---|
Width | 592 mm |
Depth | 660 mm |
Height | 858 mm |
Weight | 90.1 kg |
Package width | 740 mm |
Package depth | 785 mm |
Package height | 1080 mm |
Package weight | 110.5 kg |
Packaging data |
---|
Included cartridge capacity (black) | 15000 pages |
Included cartridge capacity (CMY) | 12000 pages |
Package width | 740 mm |
Package depth | 785 mm |
Package height | 1080 mm |
Package weight | 110.5 kg |
Cartridge(s) included | Yes |
Packaging content |
---|
Included cartridge capacity (black) | 15000 pages |
Included cartridge capacity (CMY) | 12000 pages |
Cartridge(s) included | Yes |
Other features |
---|
Energy Star Typical Electricity Consumption (TEC) | 0.58 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 580 W |
Control type | Touch |
Duplex printing | Yes |