We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision M14t Gen 2 LED display 35.6 cm (14") 2240 x 1400 pixels 2.2K Touchscreen Black
- 35.6cm (14") 2240 x 1400 W-LED IPS
- 8ms, 16:10, 300cd/m2, 1500:1
- USB
| Display | 14" 2240 x 1400 pixels |
|---|---|
| Native aspect ratio | 16:10 |
| Built-in camera | No |
| Market positioning | Smart |
| SKU | 63FDUAT6WL |
| EAN | 0197531619877 |
| Manufacturer | Lenovo |
| Availability | Y |
| Product Family | ThinkVision |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_120221603_1744801921_6859_3341713.png |
| PDF URLs |
View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF |
Unleash Creativity On The Go
The ThinkVision M14t Gen 2 Monitor features a 2.2K IPS display with 2240 x 1400 resolution and 189 PPI, offering sharp performance and excellent wide-angle visibility. Its 16:10 aspect ratio and "mirror and extend" functionality align perfectly with your notebook. With a 100% sRGB color gamut, this mobile monitor delivers vibrant, true-to-life colors.

Comfortable & Easy On Your Eyes
Natural Low Blue Light display without affecting color performanceLenovo Natural Low Blue Light Mode VS Conventional Blue Filter Modemance

Enjoyable Viewing Experience
100% sRGB, 1500:1 provide crystal-clear, consistent color72% NTSC VS 100% sRGB

Wide Viewing Area
2240 x 1400 provides 1.5 times more viewing pixels than FHD

Better View from Any Angle
Wide-angle viewing IPS screen delivers excellent visuals from all directions

Portable Ease Everyday
Feather-light (700 g – net weight) and slim design (4.6 mm head thickness) for effortless carrying.

Sustainable Development
This monitor has been made with sustainable materials including 85% recycled plastics with post-consumer plastic. And it is packed with sustainable paper pulp that is good for the environment. The monitor also meets the latest environmental standards.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:10 |
| Pixel density | 189 ppi |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| HD type | 2.2K |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1346 x 0.1346 mm |
| Viewable size, horizontal | 30.2 cm |
| Viewable size, vertical | 18.9 cm |
| Backlight type | W-LED |
| Display resolution | 2240 x 1400 pixels |
| Response time | 8 ms |
| Display diagonal | 35.6 cm (14") |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 6 ms |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | IPS |
| Colour depth | 8 bit |
| Touch technology | Multi-touch |
| Touchscreen technology | Capacitive |
| LED backlight | Yes |
| Anti-glare screen | No |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Smart |
| Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Raven black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 2 |
| USB Type-C downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 0 |
| DisplayPorts quantity | 0 |
| Audio input | No |
| HDMI | No |
| USB Power Delivery up to | 65 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Charging port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 2 |
| DisplayPort out quantity | 0 |
| Ethernet LAN | No |
| Technical details | |
| External power adapter | Yes |
| Cable lock slot | Yes |
| HDMI | No |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Compliance certificates | RoHS |
| Weight (with stand) | 700 g |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Network | |
| Ethernet LAN | No |
| Software | |
|---|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Tilt angle range | 0 - 90° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 1.1 cm |
| Power | |
| External power adapter | Yes |
| Power consumption (max) | 9.5 W |
| Power consumption (typical) | 8 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Width (with stand) | 314.8 mm |
| Depth (with stand) | 96.7 mm |
| Height (with stand) | 224.3 mm |
| Bezel width (side) | 6.1 mm |
| Bezel width (top) | 6.1 mm |
| Bezel width (bottom) | 2.75 cm |
| Weight (with stand) | 700 g |
| Package width | 384 mm |
| Package depth | 76 mm |
| Package height | 277 mm |
| Package weight | 1.9 kg |
| Packaging data | |
| Package width | 384 mm |
| Package depth | 76 mm |
| Package height | 277 mm |
| Package weight | 1.9 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Other features | |
| Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light |
| Compliance certificates | RoHS |
| Power consumption (max) | 9.5 W |
| Quick start guide | Yes |
| HDMI | No |
| USB Power Delivery up to | 65 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Ethernet LAN | No |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| External power adapter | Yes |
| Front bezel colour | Black |
| Certificates | |
| Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light |
You may also be interested in
| Product |
Bestseller
Lenovo ThinkVision M14t Gen 2 LED disp...
Login for pricing
|
AG Neovo TM-23 computer monitor 58.4 c...
Login for pricing
|
Hot Product
Hannspree HT273HPB computer monitor 68...
Login for pricing
|
Popular
DELL P2417H LED display 60.5 cm (23.8&...
Login for pricing
|
Recommended
AG Neovo X-19E computer monitor 48.3 c...
Login for pricing
|
AG Neovo X-15E computer monitor 38.1 c...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
63FDUAT6WL
|
TM-23
|
HT273HPB
|
CW6Y7
|
X-19E
|
X-15E
|
| Manufacturer |
Lenovo
|
AG Neovo
|
Hannspree
|
DELL
|
AG Neovo
|
AG Neovo
|
| Display diagonal |
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 19 inches
|
under 18 inches
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1280 x 1024 pixels
|
1024 x 768 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
Y
|
Y
|
Y
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Smart
|
Business
|
N/A
|
Business
|
Medical
|
N/A
|
| Display technology |
LED
|
LCD
|
LED
|
LCD
|
LED
|
LCD
|
| Native aspect ratio |
16:10
|
16:9
|
16:9
|
16:9
|
5:4
|
4:3
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N/A
|
| Built-in USB hub |
Y
|
Y
|
N
|
Y
|
N
|
N
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
N/A
|





