We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision E24q-30 LED display 60.5 cm (23.8") 2560 x 1440 pixels 2K Ultra HD Black
- 60.5cm (23.8") 2K Ultra HD 2560 x 1440 W-LED IPS
- 14ms, 16:9, 300cd/m2, 1300:1
- HDMI, DisplayPort
| Display | 23.8" 2560 x 1440 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| SKU | 63ECGAT2UK |
| EAN | 0197528712765 |
| Manufacturer | Lenovo |
| Availability | Y |
| Product Family | ThinkVision |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_117414826_1744801902_7186_3401600.png |
| PDF URLs |
View PDF View PDF View PDF View PDF View PDF View PDF View PDF |

Uncompromised Features for Your Daily Work
23.8” QHD (2560x1440) monitor provides 1.77 times greater resolution than FHD displays. 3-sided borderless display looks stylish and keeps your attention on task. Enjoy wide-viewing angles (H/V 178/178) with the IPS (In-Plane Switching) panel. Experience vivid images with 99% sRGB, stutter-free video enhanced by a 100Hz refresh rate, and sharper contrasts with a 1300:1 contrast ratio.

Better View from Any Angle
Wide viewing IPS screen brings best view from any angle.

Clear Screen with Color Accuracy
23.8” 2560 x 1440 QHD clarity; 99% sRGB color

Comfortable & Eye-Caring
Natural Low Blue Light display without affecting color performanceLenovo Natural Low Blue Light Mode VS Conventional Blue Filter Mode

Minimized Border
3-side NearEdgeless screen maximizes your vision, good for multi-tasking

HDMI+DP+VGA
A range of connectivity options from VGA and HDMI 1.4 ports to DP 1.2 ports ensure you’re always ready to plug in and perform.

Built-In Speakers
Built-in speakers provide seamless audio experience without the need for additional equipment.

Sustainable Development
This monitor has been made with sustainable materials including 85% recycled plastics with post-consumer plastic. And it is packed with sustainable paper pulp that is good for the environment. The monitor also meets the latest environmental standards.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 123 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | 2K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.206 x 0.206 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 14 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1300:1 |
| Response time (fast) | 6 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Built-in camera | No |
| Power | |
| Power cable length | 1.8 m |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 38.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Design | |
| Feet colour | Black |
| Certification | EU Energy Label (E-class) TCO Certified 9.0 TCO edge 2.0 Volatile Organic Compound Certification Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Raven black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.2 |
| USB Type-C DisplayPort Alternate Mode | No |
| DisplayPort out quantity | 0 |
| Ethernet LAN | No |
| Technical details | |
|---|---|
| Height (without stand) | 322 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 539.4 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Compliance certificates | RoHS |
| Power supply type | External |
| Weight (with stand) | 4.7 kg |
| Touchscreen | No |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 360° |
| Tilt angle range | -5 - 22° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Weight & dimensions | |
| Height (without stand) | 322 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 539.4 mm |
| Width (with stand) | 539.4 mm |
| Depth (with stand) | 178.6 mm |
| Height (with stand) | 342.2 mm |
| Bezel width (side) | 1.8 mm |
| Bezel width (top) | 1.8 mm |
| Bezel width (bottom) | 1.83 cm |
| Weight (with stand) | 4.7 kg |
| Weight (without stand) | 3.2 kg |
| Package width | 621 mm |
| Package depth | 126 mm |
| Package height | 385 mm |
| Package weight | 6.7 kg |
| Packaging data | |
| Package width | 621 mm |
| Package depth | 126 mm |
| Package height | 385 mm |
| Package weight | 6.7 kg |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| HDMI cable length | 1.8 m |
| Screws included | Yes |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| HDMI cable length | 1.8 m |
| Screws included | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Other features | |
| Certification | EU Energy Label (E-class) TCO Certified 9.0 TCO edge 2.0 Volatile Organic Compound Certification Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Compliance certificates | RoHS |
| Height (without stand) | 322 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 539.4 mm |
| Power consumption (max) | 38.5 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | External |
| Power cable length | 1.8 m |
| Ethernet LAN | No |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | EU Energy Label (E-class) TCO Certified 9.0 TCO edge 2.0 Volatile Organic Compound Certification Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
You may also be interested in
| Product |
Hot Product
Lenovo ThinkVision E24q-30 LED display...
Login for pricing
|
Popular
Hannspree HP246PJB LED display 61 cm (...
Login for pricing
|
Recommended
Hannspree HT161HNB computer monitor 39...
Login for pricing
|
Bestseller
Hannspree HT225HPB computer monitor 54...
Login for pricing
|
Philips V Line Full HD LCD monitor 273...
Login for pricing
|
AOC P1 24P1 computer monitor 60.5 cm (...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
63ECGAT2UK
|
HP246PJB
|
HT161HNB
|
HT225HPB
|
273V7QDSB/00
|
24P1
|
| Manufacturer |
Lenovo
|
Hannspree
|
Hannspree
|
Hannspree
|
Philips
|
AOC
|
| Display diagonal |
≈ 21 inches
|
N/A
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
1920 x 1200 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
Y
|
Y
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
N/A
|
N/A
|
N/A
|
N/A
|
Home
|
Business
|
| Display technology |
LED
|
LED
|
LED
|
LED
|
LED
|
LED
|
| Native aspect ratio |
16:9
|
16:10
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N/A
|
N
|
| Built-in USB hub |
N
|
Y
|
N
|
N
|
N
|
Y
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N/A
|
N/A
|





