We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
KYOCERA ECOSYS P4060dn 1200 x 1200 DPI A3+
SKU
1102RS3NL0
Login for pricing
In Stock: 1
KYOCERA ECOSYS P4060dn, Laser, 1200 x 1200 DPI, A3+, 60 ppm, Duplex printing, Network ready
KYOCERA ECOSYS P4060dn. Print technology: Laser. Number of print cartridges: 1, Maximum duty cycle: 300000 pages per month. Maximum resolution: 1200 x 1200 DPI. Maximum ISO A-series paper size: A3+. Print speed (black, normal quality, A4/US Letter): 60 ppm, Duplex printing. Display: LCD. Network ready. Product colour: Black, Grey
| Print technology | |
|---|---|
| Print resolution black | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Number of print cartridges | 1 |
| Print technology | Laser |
| Recommended duty cycle | 15000 - 30000 pages per month |
| Printing colours | Black |
| Maximum duty cycle | 300000 pages per month |
| Economical printing | Yes |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Number of PostScript fonts | 136 |
| Replacement cartridges | TK-6330 (32.000 pagina's) |
| Printer fonts | Barcode, Bitmap, PCL, Windows |
| Number of barcode fonts | 45 |
| Number of bitmap fonts | 1 |
| Number of scalable fonts | 93 |
| Number of Windows fonts | 8 |
| Input capacity | |
| Maximum input capacity | 7150 sheets |
| Multi-Purpose tray input capacity | 150 sheets |
| Output capacity | |
| Maximum output capacity | 4300 sheets |
| Ports & interfaces | |
| Bluetooth | No |
| USB port | Yes |
| USB 2.0 ports quantity | 4 |
| Optional connectivity | Ethernet, Wireless LAN |
| Direct printing | Yes |
| Print quality | |
| Print technology | Laser |
| Recommended duty cycle | 15000 - 30000 pages per month |
| Maximum duty cycle | 300000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Network ready | Yes |
| Performance | |
| Certification | TUV-GS, CE |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Built-in processor | Yes |
| Processor model | T1024 |
| Noise level (ready) | 32.4 dB |
| Processor cores | 2 |
| Card reader integrated | Yes |
| Internal storage capacity | 328 GB |
| Processor frequency | 1200 MHz |
| Processor family | NXP QorIQ |
| Maximum internal memory | 4096 MB |
| Compatible memory cards | SD, SDHC |
| Internal memory | 4096 MB |
| Storage media | HDD |
| Sound pressure level (printing) | 55.8 dB |
| Sound power level (standby) | 32.4 dB |
| Memory | |
| Card reader integrated | Yes |
| Maximum internal memory | 4096 MB |
| Compatible memory cards | SD, SDHC |
| Internal memory | 4096 MB |
| Processor | |
| Built-in processor | Yes |
| Processor model | T1024 |
| Processor cores | 2 |
| Processor frequency | 1200 MHz |
| Processor family | NXP QorIQ |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Sound emission | |
| Noise level (ready) | 32.4 dB |
| Printing | |
| Print resolution black | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Print technology | Laser |
| Print speed (black, normal quality, A3) | 30 ppm |
| Warm-up time | 17 s |
| Time to first page (black, normal) | 3.8 s |
| Economical printing | Yes |
| Duplex print speed (black, normal quality, A4/US Letter) | 60 ppm |
| Print speed (black, normal quality, A4/US Letter) | 60 ppm |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Certificates | |
| Certification | TUV-GS, CE |
| Features | |
| Duplex printing mode | Auto |
| Print technology | Laser |
| Duplex printing | Yes |
| Colour | No |
| Control type | Touch |
| Number of print cartridges | 1 |
| Recommended duty cycle | 15000 - 30000 pages per month |
| Printing colours | Black |
| Maximum duty cycle | 300000 pages per month |
| Number of PostScript fonts | 136 |
| Replacement cartridges | TK-6330 (32.000 pagina's) |
| Printer fonts | Barcode, Bitmap, PCL, Windows |
| Number of barcode fonts | 45 |
| Number of bitmap fonts | 1 |
| Number of scalable fonts | 93 |
| Number of Windows fonts | 8 |
| Page description languages | PCL 6, PDF 1.7, PostScript 3, TIFF, XPS |
| Input & output capacity | |
|---|---|
| Total number of input trays | 2 |
| Total input capacity | 1000 sheets |
| Total output capacity | 500 sheets |
| Maximum output capacity | 4300 sheets |
| Maximum input capacity | 7150 sheets |
| Multi-Purpose tray input capacity | 150 sheets |
| Paper tray 1 input capacity | 500 sheets |
| Paper tray 2 input capacity | 500 sheets |
| Multi-Purpose tray | Yes |
| Maximum number of input trays | 5 |
| Paper handling | |
| Maximum ISO A-series paper size | A3+ |
| Maximum print size | 320 x 457 mm |
| Multi-purpose tray media types | Banner |
| ISO A-series sizes (A0...A9) | A3, A3+, A4, A4+, A5, A6 |
| ISO B-series sizes (B0...B9) | B4, B5 |
| Non-ISO print media sizes | Ledger (media size), Legal, Letter |
| Envelopes sizes | C5, DL, Monarch |
| Multi-Purpose Tray media weight | 52 - 300 g/m² |
| Duplex media weight | 60 - 256 g/m² |
| Custom media width | 98 - 148 mm |
| Custom media length | 320 - 457 mm |
| Paper tray media types | Plain paper |
| Paper tray media weight | 52 - 300 g/m² |
| Network | |
| Bluetooth | No |
| Near Field Communication (NFC) | No |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Network ready | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Design | |
| Colour display | Yes |
| Built-in display | Yes |
| Touchscreen | Yes |
| Display diagonal | 22.9 cm (9") |
| Display | LCD |
| Product colour | Black, Grey |
| Certification | TUV-GS, CE |
| Control type | Touch |
| Market positioning | Business |
| Technical details | |
| Built-in display | Yes |
| Touchscreen | Yes |
| Display diagonal | 22.9 cm (9") |
| Internal storage capacity | 328 GB |
| Display | LCD |
| Compatible memory cards | SD, SDHC |
| Product colour | Black, Grey |
| Cabling technology | 10/100/1000Base-T(X) |
| Number of PostScript fonts | 136 |
| Energy Star Typical Electricity Consumption (TEC) | 3.15 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 820 W |
| Quantity per pack | 1 pc(s) |
| Sustainability certificates | Blue Angel, ENERGY STAR |
| Harmonized System (HS) code | 84433210 |
| Power | |
| Power consumption (ready) | 40 W |
| Power consumption (PowerSave) | 1 W |
| Energy Star Typical Electricity Consumption (TEC) | 3.15 kWh/week |
| Power consumption (printing) | 820 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 Hz |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Operational conditions | |
| Operating altitude | 0 - 3500 m |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Non-operating altitude | 0.6 - 15000 m |
| Sustainability | |
| Sustainability certificates | Blue Angel, ENERGY STAR |
| Weight & dimensions | |
| Package depth | 752 mm |
| Width | 665 mm |
| Weight | 77 kg |
| Package width | 814 mm |
| Package height | 1109 mm |
| Height | 790 mm |
| Depth | 602 mm |
| Package weight | 100 kg |
| Packaging data | |
| Package depth | 752 mm |
| Package width | 814 mm |
| Package height | 1109 mm |
| Package weight | 100 kg |
| Included cartridge capacity (black) | 16000 pages |
| Cartridge(s) included | Yes |
| Quantity per pack | 1 pc(s) |
| Cables included | AC |
| Packaging content | |
| Included cartridge capacity (black) | 16000 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Quantity per pack | 1 pc(s) |
| Logistics data | |
| Harmonized System (HS) code | 84433210 |
| Other features | |
| Internal storage capacity | 328 GB |
| Cabling technology | 10/100/1000Base-T(X) |
| Number of PostScript fonts | 136 |
| Energy Star Typical Electricity Consumption (TEC) | 3.15 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 820 W |
| Quantity per pack | 1 pc(s) |