We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Huawei WATCH Fit 4 Pro 4.62 cm (1.82") AMOLED 40 mm Digital 480 x 408 pixels Touchscreen Silver GPS (satellite)
SKU
55020EYN
Login for pricing
In Stock: 97
Huawei WATCH Fit 4 Pro, 4.62 cm (1.82"), AMOLED, Touchscreen, GPS (satellite), 30.4 g
| SKU | 55020EYN |
|---|---|
| EAN | 6942103155062 |
| Manufacturer | Huawei |
| Availability | Y |
| Product Family | Watch |
| PDF URLs |
View PDF |
Huawei WATCH Fit 4 Pro. Display diagonal: 4.62 cm (1.82"), Display technology: AMOLED, Display resolution: 480 x 408 pixels, Touchscreen. GPS (satellite). Battery capacity: 400 mAh. Weight: 30.4 g. Waterproof up to: 40 m, Band material: Nylon, Band colour: Green
| Features | |
|---|---|
| Waterproof up to | 40 m |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Display technology | AMOLED |
| International Protection (IP) code | IP6X |
| Built-in camera | No |
| Vibrating motor | Yes |
| Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, Android 8.0, Android 8.1, Android 9.0, iOS 13, iOS 13.4, iOS 14, iOS 14.3, iOS 14.5, iOS 15, iOS 16 |
| Built-in microphone | Yes |
| Display diagonal | 4.62 cm (1.82") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 480 x 408 pixels |
| Pixel density | 347 ppi |
| Magnetometer | Yes |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Personal goals | Yes |
| Smart notifications | Yes |
| Remote take picture | Yes |
| Remote audio playback | Yes |
| Activity tracker | Yes |
| Rounded display corners | Yes |
| Heart rate sensor type | Optical |
| Distance travelled | Yes |
| Calories burned | Yes |
| Weather display | Yes |
| Voice recording | Yes |
| SMS notifications | Yes |
| Supported applications | HUAWEI Health |
| Timer | Yes |
| Blood pressure monitor | Yes |
| Always-on display | Yes |
| Blood oxygen sensor | Yes |
| Stress monitoring function | Yes |
| Skin temperature sensor | Yes |
| Music control | Yes |
| Find my phone function | Yes |
| Call notifications | Yes |
| Alarm clock | Yes |
| Depth gauge sensor | Yes |
| Sleep apnea detection | Yes |
| Technical details | |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Removable strap | Yes |
| Waterproof up to | 40 m |
| Display technology | AMOLED |
| International Protection (IP) code | IP6X |
| Built-in camera | No |
| Watch glass type | Sapphire |
| Vibrating motor | Yes |
| Band material | Nylon |
| Protection features | Dust resistant, Swim proof, Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Green |
| Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, Android 8.0, Android 8.1, Android 9.0, iOS 13, iOS 13.4, iOS 14, iOS 14.3, iOS 14.5, iOS 15, iOS 16 |
| Built-in microphone | Yes |
| Display diagonal | 4.62 cm (1.82") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 480 x 408 pixels |
| Pixel density | 347 ppi |
| Magnetometer | Yes |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Personal goals | Yes |
| Smart notifications | Yes |
| Display | |
| Display technology | AMOLED |
| Watch glass type | Sapphire |
| Display diagonal | 4.62 cm (1.82") |
| Touchscreen | Yes |
| Display resolution | 480 x 408 pixels |
| Pixel density | 347 ppi |
| Display type | Digital |
| Rounded display corners | Yes |
| Always-on display | Yes |
| Colour display | Yes |
| Backlight | Yes |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 40 mm |
| Watch case colour | Silver |
| Watch case material | Aluminium, Titanium |
| Removable strap | Yes |
| Waterproof up to | 40 m |
| International Protection (IP) code | IP6X |
| Band material | Nylon |
| Protection features | Dust resistant, Swim proof, Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Green |
| Closure type | Single prong strap buckle |
| Magnetic charging connector | Yes |
| Maximum strap length | 21 cm |
| Water resistance | 5 ATM |
| Minimum strap length | 13 cm |
| Watch glass type | Sapphire |
| Performance | |
| Built-in camera | No |
| Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, Android 8.0, Android 8.1, Android 9.0, iOS 13, iOS 13.4, iOS 14, iOS 14.3, iOS 14.5, iOS 15, iOS 16 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Network | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | No |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Ports & interfaces | |
|---|---|
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | No |
| Bluetooth version | 5.2 |
| Headphone connectivity | Bluetooth |
| Bluetooth Low Energy (BLE) | Yes |
| Power | |
| Wireless charging | Yes |
| Charging time | 1 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 400 mAh |
| Battery life (max) | 240 h |
| Battery type | Built-in battery |
| Battery life | 10 day(s) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Protection features | Dust resistant, Swim proof, Water resistant, Waterproof |
| Weight & dimensions | |
| Thickness | 9.3 mm |
| Weight | 30.4 g |
| Dimensions (WxDxH) | 40 x 9.3 x 44.5 mm |
| Packaging data | |
| Package width | 120 mm |
| Package depth | 65 mm |
| Package height | 120 mm |
| Package weight | 277 g |
| Packaging content | |
| Charging base | Yes |
| Warranty card | Yes |
| Quick installation guide | Yes |
You may also be interested in
| Product |
Hot Product
Huawei WATCH Fit 4 Pro 4.62 cm (1.82&q...
Login for pricing
|
Popular
ASUS VivoWatch SP (HC-A05) 3.05 cm (1....
Login for pricing
|
Fitbit Sense 2 Digital Touchscreen Bla...
Login for pricing
|
Recommended
Fitbit Sense 2 Digital Touchscreen Alu...
Login for pricing
|
Bestseller
Fitbit Sense 2 Digital Touchscreen Gol...
Login for pricing
|
ASUS VivoWatch 5 HC-B05 3.4 cm (1.34&q...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
55020EYN
|
90HC00D1-MWP0E0
|
FB521BKGB
|
FB521SRWT
|
FB521GLBM
|
90HC00I1-MWP0E0
|
| Manufacturer |
Huawei
|
ASUS
|
Fitbit
|
Fitbit
|
Fitbit
|
ASUS
|
| Wi-Fi |
N
|
N
|
N
|
N
|
N
|
N
|
| Touchscreen |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Smartwatch
|
Sport watch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
| Built-in microphone |
Y
|
N/A
|
Y
|
Y
|
Y
|
N
|
| Bluetooth version |
5.2
|
4.2
|
5.0
|
5.0
|
5.0
|
4.2
|
| Display type |
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
| Band colour |
Green
|
Black
|
Black
|
White
|
White
|
N/A
|
| Watch case size |
40 mm
|
46.5 mm
|
N/A
|
N/A
|
N/A
|
N/A
|
| Watch case colour |
Silver
|
Black
|
Black
|
Aluminium
|
Gold
|
N/A
|
| Watch case material |
N/A
|
N/A
|
Aluminium
|
Aluminium
|
Aluminium
|
N/A
|
| USB port |
N
|
N
|
N
|
N
|
N
|
Y
|





