Display |
---|
Display diagonal | 190.5 cm (75") |
Working area | 1652.2 x 930.8 mm |
Contrast ratio (typical) | 1200:1 |
Touchscreen | Yes |
Touchscreen type | Infrared |
Number of simultaneous touchpoints | 40 |
Touch resolution | 32768 x 32768 pixels |
Touch system response time | 5 ms |
Panel type | IPS |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Pixel pitch | 0.143 x 0.43 mm |
Colour gamut | 72% |
Haze rate | 25% |
Touch technology | Multi-touch |
Display brightness | 400 cd/m² |
Display resolution | 3840 x 2160 pixels |
Display number of colours | 1.07 billion colours |
HD type | 4K Ultra HD |
LED backlighting type | Direct-LED |
Contrast ratio (dynamic) | 15000:1 |
Maximum refresh rate | 60 Hz |
Anti-glare screen | Yes |
Touch object size (min) | 2 mm |
Native aspect ratio | 16:9 |
Low Blue Light technology | Yes |
Hardness | 9H |
LED backlight | Yes |
Features |
---|
Display diagonal | 190.5 cm (75") |
Working area | 1652.2 x 930.8 mm |
Contrast ratio (typical) | 1200:1 |
Touchscreen | Yes |
Touchscreen type | Infrared |
Number of simultaneous touchpoints | 40 |
Touch resolution | 32768 x 32768 pixels |
Touch system response time | 5 ms |
Panel type | IPS |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Pixel pitch | 0.143 x 0.43 mm |
Colour gamut | 72% |
Haze rate | 25% |
Touch technology | Multi-touch |
Display brightness | 400 cd/m² |
Display resolution | 3840 x 2160 pixels |
Display number of colours | 1.07 billion colours |
HD type | 4K Ultra HD |
LED backlighting type | Direct-LED |
Contrast ratio (dynamic) | 15000:1 |
Maximum refresh rate | 60 Hz |
Anti-glare screen | Yes |
Touch object size (min) | 2 mm |
Native aspect ratio | 16:9 |
Low Blue Light technology | Yes |
Hardness | 9H |
LED backlight | Yes |
Product colour | Black |
Graphics card | Mali-G52 MP2 |
Operating system installed | Android |
Computer system |
---|
Graphics card | Mali-G52 MP2 |
Operating system installed | Android |
Maximum internal memory | 64 GB |
Built-in processor | Yes |
User memory | 64 GB |
Processor frequency | 1.92 GHz |
Processor cores | 4 |
RAM capacity | 4 GB |
Processor architecture | ARM Cortex-A55 |
Operating system version | 13 |
Audio |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speaker power | 20 W |
Projector |
---|
Built-in projector | No |
Contrast ratio (typical) | 1200:1 |
Network |
---|
Bluetooth | Yes |
Bluetooth version | 5.2 |
Bluetooth Low Energy (BLE) | Yes |
Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
Ethernet LAN data rates | 100 Mbit/s |
Ethernet LAN | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
Antenna type | 2x2 |
Ports & interfaces |
---|
Interface | HDMI |
USB 2.0 ports quantity | 3 |
USB connector type | USB Type-A, USB Type-C |
HDMI ports quantity | 2 |
HDCP | Yes |
Ethernet LAN (RJ-45) ports | 2 |
RS-232 ports | 1 |
USB Type-C ports quantity | 1 |
USB 2.0 Type-A hub ports quantity | 3 |
HDMI version | 2.0 |
HDCP version | 1.4/2.2/2.3 |
Line-in | Yes |
Line-out | Yes |
OPS slot | 1 |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Bluetooth Low Energy (BLE) | Yes |
Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
Ethernet LAN data rates | 100 Mbit/s |
Ethernet LAN | Yes |
Ergonomics |
---|
Wall mountable | Yes |
Product colour | Black |
VESA mounting | Yes |
Panel mounting interface | 800 x 400 mm |
Performance |
---|
Temperature sensor | Yes |
Ambient light sensor | Yes |
Operating hours (hours/days) | 16/7 |
Remote control included | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 175 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 217 W |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Technical details |
---|
Working area | 1652.2 x 930.8 mm |
Touchscreen | Yes |
Panel type | IPS |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Pixel pitch | 0.143 x 0.43 mm |
Colour gamut | 72% |
Haze rate | 25% |
Quantity per pack | 1 pc(s) |
Remote control included | Yes |
Weight & dimensions |
---|
Width | 1713.2 mm |
Depth | 82.5 mm |
Height | 1025.5 mm |
Weight | 49.1 kg |
Packaging data |
---|
Package width | 1907 mm |
Package depth | 223 mm |
Package height | 1160 mm |
Package weight | 63 kg |
Quantity per pack | 1 pc(s) |
Stylus included | Yes |
Packaging content |
---|
Cables included | AC |
Stylus included | Yes |
Mounting kit | Yes |
Remote control included | Yes |
Manual | Yes |
Number of stylus pens | 2 |
Processor |
---|
Built-in processor | Yes |
Processor frequency | 1.92 GHz |
Processor cores | 4 |
Processor architecture | ARM Cortex-A55 |
Memory |
---|
Maximum internal memory | 64 GB |
User memory | 64 GB |
RAM capacity | 4 GB |
Colour |
---|
Product colour | Black |