We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Hikvision DS-2CD2646G2-IZS(2.8-12MM)(C) security camera Bullet IP security camera Indoor & outdoor 2688 x 1520 pixels Ceiling/wall
SKU
311315192
Login for pricing
In Stock: 6
1/3" Progressive Scan CMOS, 4 MP, 2688 × 1520, IR 60 m, 2.8 - 12 mm, MicroSD/SDHC/SDXC, BLC, HLC, 3D DNR
- High quality imaging with 4 MP resolution
- Excellent low-light performance with powered-by-DarkFighter technology
- Motorized varifocal lens for easy installation and monitoring
- Clear imaging against strong backlight due to 120 dB true WDR technology
- Efficient H.265+ compression technology
- Audio and alarm interface available
- Focus on human and vehicle targets classification based on deep learning
- Water and dust resistant (IP66) and vandal-resistant (IK10)
| SKU | 311315192 |
|---|---|
| EAN | 6941264018872 |
| Manufacturer | Hikvision |
| Availability | Y |
Empowered by deep learning algorithms, Hikvision AcuSense technology brings human and vehicle targets classification alarms to front- and back-end devices. The system focuses on human and vehicle targets, vastly improving alarm efficiency and effectiveness.
| Performance | |
|---|---|
| Infrared (IR) cut-off filter | Yes |
| Number of languages | 33 |
| Languages support | Multi |
| Type | IP security camera |
| Connectivity technology | Wired |
| Placement supported | Indoor & outdoor |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Alarm input/output | Yes |
| Certification | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); KC (KN 32: 2015, KN 35: 2015) UL (UL 60950-1); CB (IEC 60950-1: 2005 + Am 1: 2009 + Am 2: 2013); CE-LVD (EN 60950-1: 2005 + Am 1: 2009 + Am 2: 2013); LOA (IEC/EN 60950-1) CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Design | |
| IK code | IK10 |
| Form factor | Bullet |
| Product colour | White |
| Mounting type | Ceiling/wall |
| Protection features | Dust resistant, Vandal proof, Water resistant |
| International Protection (IP) code | IP66 |
| Camera | |
| Minimum illumination | 0 lx |
| Tilt angle range | 0 - 90° |
| Pan range | 0 - 355° |
| Angle of rotation | 360° |
| Camera shutter speed | 1/3 - 1/100000 s |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Lens viewing angle, horizontal | 108° |
| Lens viewing angle, vertical | 56° |
| Lens viewing angle, diagonal | 131° |
| Progressive scan | Yes |
| Image sensor | |
| Sensor type | CMOS |
| Progressive scan | Yes |
| Optical sensor size | 25.4 / 3 mm (1 / 3") |
| Number of sensors | 1 |
| Lens system | |
| Number of lenses | 1 |
| Maximum aperture number | 1.4 |
| Recognize distance (wide) | 12.8 m |
| Recognize distance (tele) | 38 m |
| Observe distance (wide) | 25.4 m |
| Observe distance (tele) | 75.4 m |
| Identify distance (wide) | 6.4 m |
| Identify distance (tele) | 19 m |
| Detect distance (wide) | 64 m |
| Detect distance (tele) | 190 m |
| Focal length range | 2.8 - 12 mm |
| Night vision | |
| Night vision | Yes |
| Night vision distance | 60 m |
| LED type | IR |
| Video | |
| Noise reduction | Yes |
| Image quality adjustment | Brightness, Contrast, Saturation, Sharpness |
| Gain control type | Auto |
| Region of Interest (ROI) encoding | Yes |
| Highlight Compensation (HLC) | Yes |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Bit rate | 32 Kbps - 8 Mbps |
| Back Light Compensation (BLC) | Yes |
| Noise reduction technology | 3D noise reduction |
| Video compression formats | H.264, H.264+, H.265, H.265+, M-JPEG |
| Maximum resolution | 2688 x 1520 pixels |
| Supported graphics resolutions | 640 x 360, 640 x 480 (VGA), 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 2688 x 1520 |
| Frame rate | 30 fps |
| Video streaming | Yes |
| Total megapixels | 4 MP |
| Audio | |
| Voice codecs | AAC, G.711alaw, G.711ulaw, G.722.1, G.726, MP2L2, PCM |
| Audio input channels | 1.0 channels |
| Audio output channels | 1.0 channels |
| Signal-to-Noise Ratio (SNR) | 52 dB |
| Sample rates | 8 - 48 kHz |
| Network | |
| Bluetooth | No |
| Ethernet interface type | Fast Ethernet |
| Networking standards | IEEE 802.3af |
| Quality of Service (QoS) support | Yes |
| Number of users | 32 user(s) |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Supported network protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP |
| Storage | |
| Maximum memory card size | 256 GB |
| Card reader integrated | Yes |
| Built-in HDD | No |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Ports & interfaces | |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Connectivity technology | Wired |
| Security | |
| Alert notification type | |
| Intelligent Video Surveillance (IVS) system features | Face detection, Scene change |
| Video motion detection | Yes |
| Security algorithms | TLS |
| IP address filtering | Yes |
| HTTPS encryption | Yes |
| Active tampering alarm | Yes |
| Password protection | Yes |
| Mirror | Yes |
| Heartbeat | Yes |
| Anti-flicker | Yes |
| Management features | |
| Web browser | Yes |
| Reset button | Yes |
| Behavior analysis | Intrusion detection, Line crossing detection, Region entrance detection, Region exiting detection |
| Power | |
| Power source type | DC, PoE |
| Power consumption (max) | 13 W |
| Power consumption (Power over Ethernet (PoE)) | 15 W |
| DC output voltage | 12 |
| DC output current | 1.08 A |
| Certificates | |
| Certification | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); KC (KN 32: 2015, KN 35: 2015) UL (UL 60950-1); CB (IEC 60950-1: 2005 + Am 1: 2009 + Am 2: 2013); CE-LVD (EN 60950-1: 2005 + Am 1: 2009 + Am 2: 2013); LOA (IEC/EN 60950-1) CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Operational conditions | |
| Operating temperature (T-T) | -30 - 60 °C |
| Storage temperature (T-T) | -30 - 60 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Weight & dimensions | |
| Length | 345.7 mm |
| Diameter | 14.4 cm |
| Weight | 1.45 kg |
| Package width | 385 mm |
| Package height | 180 mm |
| Package depth | 190 mm |
| Package weight | 2.57 kg |
| Packaging data | |
| Package width | 385 mm |
| Package height | 180 mm |
| Package depth | 190 mm |
| Package weight | 2.57 kg |
| Packaging content | |
| Number of cameras | 1 |
| Other features | |
| Video compression formats | H.264, H.264+, H.265, H.265+, M-JPEG |
You may also be interested in
| Product |
Recommended
Hikvision DS-2CD2646G2-IZS(2.8-12MM)(C...
Login for pricing
|
New
Axis 0927-001 security camera Covert I...
Login for pricing
|
LevelOne GEMINI Zoom IP Network Camera...
Login for pricing
|
Hot Product
LevelOne Gemini IP Camera, 8-Mp, H.265...
Login for pricing
|
Popular
LevelOne GEMINI Zoom IP Network Camera...
Login for pricing
|
Bestseller
LevelOne GEMINI Fixed Bullet IP Networ...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
311315192
|
0927-001
|
FCS-5060
|
FCS-3096
|
FCS-5096
|
FCS-5202
|
| Manufacturer |
Hikvision
|
Axis
|
LevelOne
|
LevelOne
|
LevelOne
|
LevelOne
|
| Connectivity technology |
N/A
|
Wired
|
Wired
|
Wired
|
Wired
|
Wired
|
| Number of cameras |
N/A
|
up to 1
|
up to 1
|
up to 1
|
up to 1
|
up to 1
|
| Product colour |
N/A
|
White
|
White
|
White
|
White
|
White
|
| Mounting type |
N/A
|
N/A
|
Ceiling/Wall
|
Ceiling
|
Ceiling/Wall
|
Wall
|
| Night vision |
N/A
|
N/A
|
Y
|
Y
|
Y
|
Y
|
| Sensor type |
N/A
|
CMOS
|
CMOS
|
CMOS
|
CMOS
|
CMOS
|
| Wi-Fi |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Placement supported |
N/A
|
N/A
|
indoor & outdoor
|
indoor & outdoor
|
indoor & outdoor
|
indoor & outdoor
|
| Bluetooth |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Ethernet LAN |
N/A
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Type |
N/A
|
IP security camera
|
IP security camera
|
IP security camera
|
IP security camera
|
IP security camera
|
| Power source type |
N/A
|
PoE
|
PoE
|
N/A
|
N/A
|
PoE
|





