We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Epson EcoTank ET-4950 Inkjet A4 4800 x 1200 DPI 35 ppm Wi-Fi
SKU
C11CL40401
Login for pricing
In Stock: 26
A4 Multifunction Wi-Fi Ink Tank Printer, With Up To 3 Years Of Ink Included
| SKU | C11CL40401 |
|---|---|
| EAN | 8715946732527 |
| Manufacturer | Epson |
| Availability | Y |
| Product Family | EcoTank |
Save up to 95% on printing costs* with Epson’s cartridge-free EcoTank printers. Supplied with high yield ink bottles, the integrated ink tanks are easy to fill thanks to the specially engineered ink bottles. With no cartridges to replace, and flexible connectivity features, this is the perfect printer for anyone looking for high-quality prints at an incredibly low cost-per-page.
| Features | |
|---|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex printing mode | Auto |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Number of print cartridges | 4 |
| Duplex functions | Print, Scan |
| Printing colours | Black, Cyan, Magenta, Yellow |
| All-In-One-multitasking | Yes |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Number of print cartridges | 4 |
| Duplex functions | Print, Scan |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Product colour | Black |
| All-In-One-multitasking | Yes |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 4800 x 1200 DPI |
| Duplex functions | Print, Scan |
| All-In-One-multitasking | Yes |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 30 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 15.5 cm (6.1") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 23 ppm |
| Duplex printing mode | Auto |
| Borderless printing | Yes |
| Time to first page (colour, normal) | 13.5 s |
| Time to first page (black, normal) | 8.5 s |
| Print speed (black, normal quality, A4/US Letter) | 35 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) colour | 9 ppm |
| Print speed (ISO/IEC 24734) black | 18 ppm |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | ADF scanner |
| Image formats supported | BMP, JPEG, PICT, PNG, TIFF |
| Document formats supported | |
| Scan technology | CIS |
| Duplex scanning | Yes |
| Fax | |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 100 pages |
| Speed dialling | Yes |
| Auto-redialing | Yes |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 30 sheets |
| Auto document feeder (ADF) input capacity | 30 sheets |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | 10, C6, DL |
| Photo paper sizes | 10x15,13x18 cm |
| Paper tray media types | Envelopes, Plain paper |
| Paper tray media weight | 64 - 300 g/m² |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| Direct printing | Yes |
| Network | |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Smart Panel |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-PSK, WPA3-SAE |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Technical details | |
| Speed dialling | Yes |
| Product colour | Black |
| Borderless printing | Yes |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 15 W |
| Duplex printing | Yes |
| Design | |
| Colour display | Yes |
| Display diagonal | 15.5 cm (6.1") |
| Display | LCD |
| Product colour | Black |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 7.4 W |
| Power consumption (sleep) | 0.1 W |
| Power consumption (standby) | 0.7 W |
| Power consumption (off) | 0.1 W |
| Power consumption (copying) | 15 W |
| System requirements | |
| Server operating systems supported | Windows Server 2019, Windows Server 2022 |
| Software | |
| Server operating systems supported | Windows Server 2019, Windows Server 2022 |
| Other features | |
| Borderless printing | Yes |
| Speed dialling | Yes |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 15 W |
| Control type | Touch |
| Duplex printing | Yes |
| Number of users | 4 user(s) |
| Weight & dimensions | |
| Width | 375 mm |
| Depth | 347 mm |
| Height | 240 mm |
| Weight | 7.3 kg |
| Packaging data | |
| Included cartridge capacity (black) | 15100 pages |
| Included cartridge capacity (CMY) | 5500 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content | |
| Included cartridge capacity (black) | 15100 pages |
| Included cartridge capacity (CMY) | 5500 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
You may also be interested in
| Product |
Epson EcoTank ET-4950 Inkjet A4 4800 x...
Login for pricing
|
Hot Product
Brother MFC-L8900CDW multifunction pri...
Login for pricing
|
Bestseller
Epson EcoTank ET-M3180 Inkjet A4 1200...
Login for pricing
|
Recommended
HP Color LaserJet Pro MFP M479fnw, Pri...
Login for pricing
|
Popular
HP Color LaserJet Pro M454dw, Print, F...
Login for pricing
|
New
HP Color LaserJet Pro MFP M183fw
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
C11CL40401
|
MFCL8900CDWZU1
|
C11CG93402BY
|
W1A78A#B19
|
W1Y45A#B19
|
7KW56A#B19
|
| Manufacturer |
Epson
|
Brother
|
Epson
|
HP
|
HP
|
HP
|
| Internal memory |
N/A
|
512MB to 1024MB
|
N/A
|
512MB to 1024MB
|
512MB to 1024MB
|
256MB to 512MB
|
| Print speed (black, normal quality, A4/US Letter) |
35-43ppm
|
20-35ppm
|
35-43ppm
|
20-35ppm
|
20-35ppm
|
16-20ppm
|
| Ethernet LAN |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Product colour |
Black
|
N/A
|
White
|
N/A
|
White
|
White
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Market positioning |
Home & Office
|
Business
|
Home & Office
|
Business
|
Business
|
Home & Office
|
| Scanning |
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
N/A
|
Colour scanning
|
| Copying |
N/A
|
Colour copying
|
Mono copying
|
Colour copying
|
N/A
|
Colour copying
|
| Maximum resolution |
4800 x 1200 DPI
|
N/A
|
N/A
|
600 x 600 DPI
|
600 x 600 DPI
|
600 x 600 DPI
|
| Print technology |
Inkjet
|
Laser
|
Inkjet
|
Laser
|
Laser
|
Laser
|
| Printing |
Colour printing
|
Colour printing
|
Mono printing
|
Colour printing
|
N/A
|
Colour printing
|
| Faxing |
Colour faxing
|
N/A
|
Colour faxing
|
Colour faxing
|
N/A
|
Mono faxing
|
| Maximum ISO A-series paper size |
A4
|
A4
|
A4
|
A4
|
A4
|
A4
|





