We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DJI Mini 3 4 rotors Quadcopter 48 MP 3840 x 2160 pixels 2453 mAh Grey
SKU
CP.MA.00000779.01
Login for pricing
In Stock: 1
DJI Mini 3, 4 rotors, 48 MP, 3840 x 2160 pixels, 16 m/s, 2453 mAh, Grey
| Type | Quadcopter |
|---|---|
| SKU | CP.MA.00000779.01 |
| EAN | 0190021104709 |
| Manufacturer | Dji |
| Availability | Y |
DJI Mini 3. Number of rotors: 4 rotors. Megapixel (approx.): 48 MP, Maximum video resolution: 3840 x 2160 pixels. Maximum speed: 16 m/s, Maximum operating distance: 18000 m. Battery technology: Lithium-Ion (Li-Ion), Battery capacity: 2453 mAh. Compatible memory cards: MicroSD (TransFlash). GLONASS, Wi-Fi, Wi-Fi standards: Wi-Fi 5 (802.11ac). Product colour: Grey
| Design | |
|---|---|
| Type | Quadcopter |
| Product colour | Grey |
| Construction type | Ready-to-fly (RTF) |
| Foldable | Yes |
| Drone class | C0 |
| Recommended age group | Adult |
| Features | |
| Number of rotors | 4 rotors |
| Frequency band | 2.4/5 GHz |
| Maximum operating distance | 18000 m |
| Number of axis | 3 |
| GLONASS | Yes |
| Maximum speed | 16 m/s |
| Horizontal hover accuracy | 0.3 m |
| Vertical hover accuracy | 0.1 m |
| Maximum wind resistance | 10.7 m/s |
| Maximum flight time | 38 min |
| Wi-Fi | Yes |
| Image formats supported | DNG, JPEG |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Number of propeller blades | 2 |
| GPS (satellite) | Yes |
| Product colour | Grey |
| Camera | |
| Megapixel (approx.) | 48 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Video resolutions | 1920 x 1080,2720 x 1530,3840 x 2160 |
| Maximum frame rate | 60 fps |
| Compatible memory cards | MicroSD (TransFlash) |
| Video formats supported | MP4 |
| Camera shutter speed | 2 - 1/8000 s |
| Memory card slot(s) | Yes |
| Live view | Yes |
| Field of view (FOV) angle | 82.1° |
| Bitrate at maximum video resolution | 100 Mbit/s |
| Image formats supported | DNG, JPEG |
| Maximum image resolution | 8064 x 6048 pixels |
| Sensor type | CMOS |
| Optical sensor size | 25.4 / 1.3 mm (1 / 1.3") |
| Format equivalent (lens) | 2.4 cm |
| Maximum aperture number | 1.7 |
| Video recording ISO sensitivity (normal) | 100 - 3200 |
| Supported file systems | FAT32, exFAT |
| Video colour modes | Normal |
| Digital zoom | 2x |
| Mechanical tilt range | -135 - 80° |
| Mechanical pan range | -30 - 30° |
| Mechanical roll range | -135 - 45° |
| Maximum control speed (tilt) | 100 °/sec |
| Angular vibration range | -0.01 - 0.01° |
| Lowest latency | 200 ms |
| Memory | |
| Compatible memory cards | MicroSD (TransFlash) |
| Memory card slot(s) | Yes |
| Management features | |
| Auto return function | Yes |
| Power | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2453 mAh |
| Battery voltage | 7.38 V |
| Operating time | 64 min |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2453 mAh |
| Battery voltage | 7.38 V |
| Operating time | 64 min |
| Battery capacity | 18.1 Wh |
| Battery operated | Yes |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 40 °C |
| Weight & dimensions | |
| Width | 362 mm |
| Depth | 251 mm |
| Height | 72 mm |
| Weight | 248 g |
| Battery weight | 80.5 g |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Manual | Yes |
| Cables included | Lightning, Micro-USB, USB Type-C |
| Spare propeller(s) included | Yes |
| Gimbal protector | Yes |
| Screwdriver included | Yes |
You may also be interested in
| Product |
DJI Mini 3 4 rotors Quadcopter 48 MP 3...
Login for pricing
|
DJI Mini 3 (RC) 4 rotors Mini-drone 48...
Login for pricing
|
DJI Mini 4K Fly More Combo 4 rotors Qu...
Login for pricing
|
DJI Neo 2 Fly More Combo 4 rotors Quad...
Login for pricing
|
|---|---|---|---|---|
| SKU |
CP.MA.00000779.01
|
CP.MA.00000780.01
|
CP.MA.00000797.01
|
CP.FP.00000272.01
|
| Manufacturer |
Dji
|
Dji
|
Dji
|
Dji
|
| Type |
Quadcopter
|
Mini-drone
|
Quadcopter
|
Quadcopter
|



