We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Apple Watch Series 9 GPS + Cellular 41mm Silver Aluminium Case w/ Winter Blue Sport Loop
SKU
MRHX3QA/A
Login for pricing
In Stock: 1
Watch Series 9, 41mm, GPS + Cellular, Always-On Retina, S9, Digital Crown, watchOS
| Display type | Digital |
|---|---|
| Display resolution | 352 x 430 pixels |
| Built-in speaker(s) | Yes |
| Touchscreen | Yes |
| SKU | MRHX3QA/A |
| EAN | 0195949022357 |
| Manufacturer | Apple |
| Availability | Y |
| Product Family | Watch |
| Product Series | Series 9 |
Smarter.
Brighter.
Mightier.
Our most powerful chip in Apple Watch ever. A magical new way to use your Apple Watch without touching the screen. A display that’s twice as bright. And now you can choose a watch case and band combination that’s carbon neutral.
Brighter.
Mightier.
Our most powerful chip in Apple Watch ever. A magical new way to use your Apple Watch without touching the screen. A display that’s twice as bright. And now you can choose a watch case and band combination that’s carbon neutral.
| Features | |
|---|---|
| Waterproof up to | 50 m |
| Processor cores | 2 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Display brightness | 2000 cd/m² |
| Altimeter | Yes |
| Yes | |
| Wireless chipset | W3 |
| International Protection (IP) code | IP6X |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 10 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 352 x 430 pixels |
| Processor manufacturer | Apple |
| Processor model | S9 |
| Display type | Digital |
| Accelerometer | Yes |
| Virtual assistant | Apple Siri |
| Activity tracker | Yes |
| Rounded display corners | Yes |
| 64-bit computing | Yes |
| Heart rate sensor type | Electrical, Optical |
| Haptic feedback | Yes |
| Always-on display | Yes |
| Electronic compass | Yes |
| Blood oxygen sensor | Yes |
| SOS alert function | Yes |
| Skin temperature sensor | Yes |
| Precision Finding | Yes |
| Low cardio notifications | Yes |
| Irregular rhythm notifications | Yes |
| Double tap gesture | Yes |
| Technical details | |
| Processor cores | 2 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Removable strap | Yes |
| Display brightness | 2000 cd/m² |
| Altimeter | Yes |
| Yes | |
| Wireless chipset | W3 |
| Waterproof up to | 50 m |
| International Protection (IP) code | IP6X |
| Built-in camera | No |
| FM radio | No |
| Protection features | Dust resistant, Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Blue |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 10 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 352 x 430 pixels |
| Processor manufacturer | Apple |
| Processor model | S9 |
| Display type | Digital |
| Accelerometer | Yes |
| Virtual assistant | Apple Siri |
| Sustainability certificates | CarbonNeutral |
| Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
| Display | |
| Display brightness | 2000 cd/m² |
| Touchscreen | Yes |
| Display resolution | 352 x 430 pixels |
| Display type | Digital |
| Rounded display corners | Yes |
| Always-on display | Yes |
| Processor | |
| Processor cores | 2 |
| Processor manufacturer | Apple |
| Processor model | S9 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 4 |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 41 mm |
| Watch case colour | Silver |
| Watch case material | Aluminium |
| Removable strap | Yes |
| Waterproof up to | 50 m |
| International Protection (IP) code | IP6X |
| Protection features | Dust resistant, Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Blue |
| Back material | Ceramic, Sapphire glass |
| Magnetic charging connector | Yes |
| Performance | |
| Processor cores | 2 |
| Wireless chipset | W3 |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 10 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Flash memory | 64 GB |
| Processor manufacturer | Apple |
| Processor model | S9 |
| 64-bit computing | Yes |
| Crash detection | Yes |
| Fall detection | Yes |
| Network | |
| 4G standard | LTE |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| BeiDou | Yes |
| Storage | |
|---|---|
| Flash memory | 64 GB |
| Ports & interfaces | |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | Bluetooth |
| Power | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 36 h |
| Battery type | Built-in battery |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Protection features | Dust resistant, Water resistant, Waterproof |
| Weight & dimensions | |
| Width | 41 mm |
| Depth | 35 mm |
| Thickness | 1.07 cm |
| Weight | 32.1 g |
| Sustainability | |
| Sustainability certificates | CarbonNeutral |
| Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
You may also be interested in
| Product |
Apple Watch Series 9 GPS + Cellular 41...
Login for pricing
|
Recommended
Huawei WATCH 4 Pro 3.81 cm (1.5")...
Login for pricing
|
Bestseller
Apple Watch Series 9 GPS 45mm Midnight...
Login for pricing
|
Apple Watch Series 9 GPS + Cellular 45...
Login for pricing
|
Popular
Apple Watch Series 9 GPS + Cellular 41...
Login for pricing
|
Apple Watch Series 9 GPS 41mm Midnight...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
MRHX3QA/A
|
55020AMB
|
MR9A3QA/A
|
MRMG3QA/A
|
MRJ83QA/A
|
MR8W3QA/A
|
| Manufacturer |
Apple
|
Huawei
|
Apple
|
Apple
|
Apple
|
Apple
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Touchscreen |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
| Built-in microphone |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Bluetooth version |
5.3
|
5.2
|
5.3
|
5.3
|
5.3
|
5.3
|
| Display type |
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
| Band colour |
Blue
|
Titanium
|
Black
|
Blue
|
Black
|
Black
|
| Watch case size |
41 mm
|
48 mm
|
45 mm
|
45 mm
|
41 mm
|
41 mm
|
| Watch case colour |
Silver
|
Titanium
|
Black
|
Silver
|
Graphite
|
Black
|
| Watch case material |
Aluminium
|
Titanium
|
Aluminium
|
Aluminium
|
Stainless steel
|
Aluminium
|
| USB port |
N
|
N
|
N
|
N
|
N
|
N
|





