We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Apple iPhone 14 128GB - Blue
SKU
MPVN3ZD/A
Login for pricing
In Stock: 13
iPhone 14, 6.1" OLED, 2532 x 1170, A15 Bionic, 128GB, Wi‑Fi 6 (802.11ax), Bluetooth 5.3, NFC, 12MP Ultra Wide + 12MP, 12MP TrueDepth, Face ID, IP68, iOS 17
- Our longest battery life ever
- Emergency SOS via satellite
- A huge leap in low‐light photos
- Big and bigger
| Display | 6.1" 2532 x 1170 pixels |
|---|---|
| Storage | 128GB |
| Rear camera type | Dual camera |
| SKU | MPVN3ZD/A |
| EAN | 0194253409571 |
| Manufacturer | Apple |
| Availability | Y |
| Product Family | iPhone |
| Product Series | 14 |
| Product Manuals (HTML) |
View Manual |
Say hello to iPhone 14 and the new, supersized iPhone 14 Plus. With awesome all‑day battery life. Groundbreaking safety features designed to save lives. And even more spectacular low‑light shots.
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 460 ppi |
| Orientation sensor | Yes |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 800 cd/m² |
| Touchscreen type | Capacitive |
| Display resolution | 2532 x 1170 pixels |
| Display diagonal | 15.5 cm (6.1") |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Oleophobic coating | Yes |
| Brand specific technologies | True Tone, Haptic touch, Wide color (P3) |
| Panel type | OLED |
| Processor | |
| Processor family | Apple |
| Processor cores | 6 |
| Processor model | A15 |
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Storage | |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Rear camera field of view (FOV) angle | 120° |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 12 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
| Front camera resolution (numeric) | 12 MP |
| Optical zoom | 2x |
| Rear camera aperture number | 2.4 |
| Second rear camera aperture number | 1.5 |
| Front camera aperture number | 1.9 |
| Auto focus | Yes |
| Digital zoom | 5x |
| Face detection | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum frame rate | 240 fps |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Self-timer | Yes |
| Night mode | Yes |
| Multi-shot | Yes |
| Geotagging | Yes |
| Time lapse mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Rear camera lens elements | 5-element lens |
| Second rear camera lens elements | 7-element lens |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Lens cover material | Sapphire crystal |
| Optical zoom out | 2x |
| Portrait mode | Yes |
| Camera video formats supported | H.264, HEVC |
| Camera image formats supported | HEIF, JPEG |
| Audio zoom | Yes |
| Red-eye correction | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1900,1700,2100 MHz |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 4G standard | LTE |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| Frequency band | Penta-band |
| 5G standard | NR mmWave |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| GPS Performance | |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | No |
| Headphone connectivity | Lightning |
| Lightning connector | Yes |
| Technical details | |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Blue |
| Doesn't contain | Arsenic, Mercury, PVC/BFR, Beryllium |
| Repairability index | 7.2 |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| File formats | |
| Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Blue |
| Housing material | Aluminium, Glass |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Waterproof up to | 6 m |
| Ergonomics | |
| Gyroscope | Yes |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Operating system installed | iOS 17 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Voice dialling | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hearing aid compatibility | Yes |
| Graphics card cores | 5 |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Accessibility features | AssistiveTouch, Magnifier, Spoken Content, Type to Siri, Zoom, Back Tap, Real-time text (RTT), Switch Control, Voice Control, Closed Captions, Siri and Dictation, Teletype (TTY), VoiceOver |
| Multimedia | |
| Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
| Speakers | stereo |
| Call management | |
| Image stabilizer | Yes |
| Voice dialling | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | iOS |
| Operating system installed | iOS 17 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Battery | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 80 h |
| Continuous video playback time | 20 h |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Endurance | |
| International Protection (IP) code | IP68 |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP68 |
| Head SAR (EU) | 0.98 W/kg |
| Body SAR (EU) | 0.98 W/kg |
| Extremities SAR (EU) | 2.98 W/kg |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 71.5 mm |
| Depth | 7.8 mm |
| Height | 146.7 mm |
| Weight | 172 g |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Packaging content | |
| AC adapter included | No |
| Headset included | No |
| Cables included | USB Type-C to Lightning |
| Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
| Other features | |
| Hearing aid compatibility | Yes |
| Doesn't contain | Arsenic, Mercury, PVC/BFR, Beryllium |
| Repairability index | 7.2 |
You may also be interested in
| Product |
Bestseller
Apple iPhone 14 128GB - Blue
Login for pricing
|
New
HP Elite x3
Login for pricing
|
Recommended
Apple iPhone 12 128GB - White
Login for pricing
|
Popular
Apple iPhone 12 128GB - Green
Login for pricing
|
Hot Product
Apple iPhone 12 64GB - Green
Login for pricing
|
Apple iPhone 12 mini 256GB - Blue
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
MPVN3ZD/A
|
Y1M44EA#ABU
|
MGJC3B/A
|
MGJF3B/A
|
MGJ93B/A
|
MGED3B/A
|
| Manufacturer |
Apple
|
HP
|
Apple
|
Apple
|
Apple
|
Apple
|
| Platform |
iOS
|
N/A
|
iOS
|
iOS
|
iOS
|
iOS
|
| Form factor |
bar
|
N/A
|
bar
|
bar
|
bar
|
bar
|
| Display diagonal |
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
| Product colour |
Blue
|
N/A
|
White
|
Green
|
Green
|
Blue
|
| Internal storage capacity |
128GB to 256GB
|
64GB to 128GB
|
128GB to 256GB
|
128GB to 256GB
|
64GB to 128GB
|
256GB and more
|
| Weight |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
120g to 150g
|
| Operating system installed |
iOS 17
|
Windows 10 Mobile
|
iOS 17
|
iOS 17
|
iOS 17
|
iOS 14
|
| RAM capacity |
N/A
|
4GB to 6GB
|
N/A
|
N/A
|
N/A
|
N/A
|
| Rear camera type |
Dual camera
|
Single camera
|
Dual camera
|
Dual camera
|
Dual camera
|
Dual camera
|
| Mobile network generation |
5G
|
4G
|
5G
|
5G
|
5G
|
5G
|
| SIM card capability |
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|




