Print technology |
---|
Print technology | Laser |
Recommended duty cycle | 750 - 4000 pages per month |
Printing colours | Black |
Maximum duty cycle | 100000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | No |
Input capacity |
---|
Maximum input capacity | 550 sheets |
Multi-Purpose tray input capacity | 60 sheets |
Print quality |
---|
Print technology | Laser |
Recommended duty cycle | 750 - 4000 pages per month |
Maximum duty cycle | 100000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | No |
Memory |
---|
Internal memory | 512 MB |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 7 x64, Windows 8, Windows 8.1, Windows Vista, Windows XP |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Linux operating systems supported | Ubuntu 14.04, Ubuntu 16.04, Ubuntu 18.04 LTS, Ubuntu 20.04 LTS |
Server operating systems supported | Windows Server 2008, Windows Server 2012, Windows Server 2016 |
Other operating systems supported | Android |
Printing |
---|
Print technology | Laser |
Time to first page (black, normal) | 6.9 s |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | No |
Features |
---|
Print technology | Laser |
Duplex printing | Yes |
Colour | No |
Recommended duty cycle | 750 - 4000 pages per month |
Printing colours | Black |
Maximum duty cycle | 100000 pages per month |
Page description languages | PCL 5e, PCL 6 |
Input & output capacity |
---|
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Maximum input capacity | 550 sheets |
Multi-Purpose tray input capacity | 60 sheets |
Multi-Purpose tray | Yes |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Paper tray media types | Labels, Plain paper, Postcard, Thick paper |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
Performance |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 7 x64, Windows 8, Windows 8.1, Windows Vista, Windows XP |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Linux operating systems supported | Ubuntu 14.04, Ubuntu 16.04, Ubuntu 18.04 LTS, Ubuntu 20.04 LTS |
Server operating systems supported | Windows Server 2008, Windows Server 2012, Windows Server 2016 |
Other operating systems supported | Android |
Internal memory | 512 MB |
Sound pressure level (printing) | 54 dB |
Network |
---|
Near Field Communication (NFC) | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,1000 Mbit/s |
Design |
---|
Built-in display | Yes |
Display | LCD |
Product colour | White |
Market positioning | Business |
Technical details |
---|
Built-in display | Yes |
Display | LCD |
Product colour | White |
Cabling technology | 10/100/1000Base-T(X) |
Cartridge(s) included | Yes |
Power consumption (printing) | 650 W |
Power |
---|
Power consumption (standby) | 50 W |
Power consumption (off) | 1 W |
Power consumption (printing) | 650 W |
AC input voltage | 100 - 127 V |
AC input frequency | 50 - 60 Hz |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 7 x64, Windows 8, Windows 8.1, Windows Vista, Windows XP |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Linux operating systems supported | Ubuntu 14.04, Ubuntu 16.04, Ubuntu 18.04 LTS, Ubuntu 20.04 LTS |
Server operating systems supported | Windows Server 2008, Windows Server 2012, Windows Server 2016 |
Other operating systems supported | Android |
Operational conditions |
---|
Operating relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 10 - 32 °C |
Weight & dimensions |
---|
Package depth | 427 mm |
Width | 364 mm |
Weight | 10.9 kg |
Package width | 452 mm |
Package height | 332 mm |
Height | 257 mm |
Depth | 344 mm |
Packaging data |
---|
Package depth | 427 mm |
Package width | 452 mm |
Package height | 332 mm |
Cartridge(s) included | Yes |
Packaging content |
---|
Cartridge(s) included | Yes |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Cartridge(s) included | Yes |
Power consumption (printing) | 650 W |