We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo Idea Tab Pro Mediatek 256 GB 32.3 cm (12.7") 8 GB Wi-Fi 6E (802.11ax) Android 14 Grey
SKU
ZAE40020SE
Login for pricing
In Stock: 5
Mediatek Dimensity 8300, 8GB LPDDR5x-SDRAM, 32.3 cm (12.7") 3K 2944 x 1840, ARM Mali-G615 MC5, WLAN, Bluetooth, 13MP/8MP, Android 14
- Android 14
- Mediatek Dimensity 8300
- 32.3 cm (12.7") 3K 2944 x 1840
- 8GB LPDDR5x-SDRAM
| Display | |
|---|---|
| Pixel density | 273 ppi |
| Display resolution | 2944 x 1840 pixels |
| Display technology | LCD |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Display diagonal | 32.3 cm (12.7") |
| HD type | 3K |
| Native aspect ratio | 16:10 |
| Panel type | LTPS |
| Maximum refresh rate | 144 Hz |
| Processor | |
| Processor cache type | L3 |
| Processor manufacturer | MediaTek |
| Processor boost frequency | 3.35 GHz |
| Processor model | Dimensity 8300 |
| Processor cores | 8 |
| Processor cache | 4 MB |
| Processor family | Mediatek |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | MediaTek NPU 780 |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Storage | |
| Storage media | UFS |
| Internal storage capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Graphics | |
| Graphics card family | ARM |
| Graphics card | Mali-G615 MC5 |
| Audio | |
| Speakers manufacturer | JBL |
| Number of built-in speakers | 4 |
| Number of microphones | 2 |
| Dolby technologies | Dolby Atmos |
| Camera | |
| Rear camera type | Single camera |
| Rear camera aperture number | 2.2 |
| Front camera aperture number | 2 |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Face recognition | Yes |
| Network | |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WWAN | Not installed |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| SIM card type | No |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Docking connector type | Lenovo Pogo Pin |
| Combo headphone/mic port | No |
| USB 2.0 ports quantity | 0 |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 2.0 Type-C ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Navigation | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | No |
| Sensors | |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Design | |
| International Protection (IP) code | IP52 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
| Certification | ENERGY STAR,RoHS |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Colour name | Luna Grey |
| Performance | |
|---|---|
| Operating system installed | Android 14 |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | No |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Google applications | Gmail, Google Chrome, Google Docs, Google Drive, Google Duo, Google Kids Space, Google Maps, Google Music, Google Photos, Google Play, Google Sheets, YouTube |
| Galileo | Yes |
| Hall sensor | Yes |
| Technical details | |
| Device type | Mobile tablet |
| WWAN | Not installed |
| Near Field Communication (NFC) | No |
| Form factor | Slate |
| Product colour | Grey |
| Processor manufacturer | MediaTek |
| Security | |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Pen | |
| Stylus pen | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| Google applications | Gmail, Google Chrome, Google Docs, Google Drive, Google Duo, Google Kids Space, Google Maps, Google Music, Google Photos, Google Play, Google Sheets, YouTube |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 10200 mAh |
| Continuous video playback time | 11 h |
| Fast charging | Yes |
| Battery included | Yes |
| Power | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (max) | 45 W |
| Endurance | |
| International Protection (IP) code | IP52 |
| Energy efficiency class | F |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 6763 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | A |
| Weight & dimensions | |
| Width | 291.8 mm |
| Depth | 6.9 mm |
| Height | 189.1 mm |
| Weight | 620 g |
| Packaging content | |
| Stylus pen | Yes |
| Cables included | USB Type-C |
| AC adapter included | No |
| Certificates | |
| Certification | ENERGY STAR,RoHS |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Other features | |
| Processor manufacturer | MediaTek |
| SIM card type | No |
| Processor family | Mediatek |