We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HPE SPS-Drive SSD 3.84TB SFF SAS RI MV BC VS
SKU
P41533-001
| Hardware encryption | No |
|---|---|
| SSD capacity | 3840 GB |
| Component for | Server |
| Interface | SAS |
| SKU | P41533-001 |
| EAN | 5715063271254 |
| Manufacturer | HPE |
| Availability | Y |
| Hard drive | |
|---|---|
| SSD capacity | 3.84 TB |
| Features | |
| Interface | SAS |
| Component for | Server |
| SSD capacity | 3.84 TB |
| Hardware encryption | No |
| Target workload | Read Intensive (RI) |
| Performance | |
|---|---|
| Interface | SAS |
| Component for | Server |
| SSD capacity | 3.84 TB |
| Hardware encryption | No |
| Design | |
| Component for | Server |
| Technical details | |
| Interface | SAS |
| Hardware encryption | No |