Display |
---|
Screen shape | Flat |
Pixel density | 402 ppi |
Display brightness | 1000 cd/m² |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 16.6 cm (6.55") |
Maximum refresh rate | 144 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display glass type | Corning Glass |
Gorilla Glass version | Gorilla Glass 3 |
High Dynamic Range (HDR) supported | Yes |
Native aspect ratio | 20:9 |
Panel type | P-OLED |
Processor |
---|
Processor boost frequency | 2.4 GHz |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor model | 7s Gen 2 |
Storage |
---|
RAM capacity | 8 GB |
Internal storage capacity | 256 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 512 GB |
Camera |
---|
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 50 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 108 MP |
Second rear camera resolution (numeric) | 13 MP |
Front camera resolution (numeric) | 50 MP |
Auto focus | Yes |
Face detection | Yes |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Night mode | Yes |
High Dynamic Range (HDR) supported | Yes |
AI scene recognition | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Portrait mode | Yes |
Slow motion mode | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
2G standards | GSM |
3G standards | WCDMA |
4G standard | LTE |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Bluetooth Low Energy (BLE) | Yes |
aptX technology | Yes |
Voice over LTE (VoLTE) supported | Yes |
Miracast | Yes |
MIMO | Yes |
5G standard | NR |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
GPS Performance |
---|
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Subscription |
---|
Subscription type | No subscription |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | USB Type-C |
Technical details |
---|
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Black |
Battery weight | 60.78 g |
Doesn't contain | Nickel, PVC |
Package volume | 621.19 cm³ |
Design |
---|
Product colour | Black |
Housing material | Aluminium, Tempered glass |
Fingerprint reader | Yes |
International Protection (IP) code | IP54 |
Form factor | Bar |
Face recognition | Yes |
Colour name | Twisted Black |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance |
---|
Gyroscope | Yes |
Barometer | Yes |
USB On-The-Go support | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 14 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Fast charging technology | Power Delivery 3.0, Quick Charge 4 |
Country of origin | China |
Face recognition | Yes |
Reverse wireless charging | Yes |
Wireless charging power | 15 W |
Navigation |
---|
Position location | Yes |
Barometer | Yes |
BeiDou | Yes |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia |
---|
Speakers | stereo |
Call management |
---|
Image stabilizer | Yes |
Software |
---|
Platform | Android |
Operating system installed | Android 14 |
Battery |
---|
Battery weight | 60.78 g |
Wireless charging | Yes |
Battery capacity | 4600 mAh |
Memory |
---|
RAM capacity | 8 GB |
Certificates |
---|
International Protection (IP) code | IP54 |
Sensors |
---|
Gyroscope | Yes |
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gesture sensor | Yes |
Face recognition | Yes |
Mobile network |
---|
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions |
---|
Width | 75.7 mm |
Depth | 8.9 mm |
Height | 159.8 mm |
Volume | 107.656 cm³ |
Weight | 209.5 g |
Package width | 88 mm |
Package depth | 181.3 mm |
Package height | 39 mm |
Package weight | 360 g |
Package volume | 621.19 cm³ |
Packaging content |
---|
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
AC adapter power | 33 W |
Logistics data |
---|
Products per master (outer) case | 10 pc(s) |
Master (outer) case width | 188 mm |
Master (outer) case gross weight | 3.9 kg |
Master (outer) case length | 212 mm |
Master (outer) case height | 200 mm |
Other features |
---|
Doesn't contain | Nickel, PVC |