Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 30 - 82 kHz |
Vertical scan range | 56 - 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Design |
---|
Certification | Energy Efficiency Class: A+, CE certification according to EC Directive 2004/108/EEC, EN 60950, RoHS, WEEE, IT-Eco-Declaration FCC Class B, cTUVus |
Product colour | Black |
Ports & interfaces |
---|
Headphone out | Yes |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | Yes |
Audio output | Yes |
Headphone connectivity | 3.5 mm |
HDMI | No |
AC (power) in | Yes |
Technical details |
---|
Height (without stand) | 330.2 mm |
Depth (without stand) | 63.5 mm |
Width (without stand) | 553 mm |
Cable lock slot | Yes |
HDMI | No |
Product colour | Black |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight (with stand) | 3.6 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Tilt angle range | -5 - 22° |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.2 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 14 kWh |
European Product Registry for Energy Labelling (EPREL) code | 348023 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 10 - 85% |
Weight & dimensions |
---|
Height (without stand) | 330.2 mm |
Depth (without stand) | 63.5 mm |
Width (without stand) | 553 mm |
Width (with stand) | 553 mm |
Depth (with stand) | 209 mm |
Height (with stand) | 372 mm |
Weight (with stand) | 3.6 kg |
Weight (without stand) | 3.3 kg |
Package weight | 4.84 kg |
Packaging data |
---|
Package weight | 4.84 kg |
Quick start guide | Yes |
Cables included | AC, DVI |
Packaging content |
---|
Quick start guide | Yes |
Cables included | AC, DVI |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 348023 |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Other features |
---|
Certification | Energy Efficiency Class: A+, CE certification according to EC Directive 2004/108/EEC, EN 60950, RoHS, WEEE, IT-Eco-Declaration FCC Class B, cTUVus |
Height (without stand) | 330.2 mm |
Depth (without stand) | 63.5 mm |
Width (without stand) | 553 mm |
Quick start guide | Yes |
HDMI | No |
Energy efficiency scale | A to G |
Touchscreen | No |
Certificates |
---|
Certification | Energy Efficiency Class: A+, CE certification according to EC Directive 2004/108/EEC, EN 60950, RoHS, WEEE, IT-Eco-Declaration FCC Class B, cTUVus |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |